Macquarie Fields, NSW
2021 Census profile for Macquarie Fields — what households here reported paying and earning, against the national figure.
| Measure | Macquarie Fields | Australia | Difference |
|---|---|---|---|
| Median rent | $340/wk | $375 | -9% |
| Median mortgage repayment | $1,800/mo | $1,863 | -3% |
| Median household income | $1,378/wk | $1,746 | -21% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 123021706. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.