Kurri Kurri - Abermain, NSW
2021 Census profile for Kurri Kurri - Abermain — what households here reported paying and earning, against the national figure.
| Measure | Kurri Kurri - Abermain | Australia | Difference |
|---|---|---|---|
| Median rent | $345/wk | $375 | -8% |
| Median mortgage repayment | $1,603/mo | $1,863 | -14% |
| Median household income | $1,464/wk | $1,746 | -16% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 106011111. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.