Alawa, NT
2021 Census profile for Alawa — what households here reported paying and earning, against the national figure.
| Measure | Alawa | Australia | Difference |
|---|---|---|---|
| Median rent | $340/wk | $375 | -9% |
| Median mortgage repayment | $1,777/mo | $1,863 | -5% |
| Median household income | $2,083/wk | $1,746 | +19% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 701021010. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.