Merimbula - Tura Beach, NSW
2021 Census profile for Merimbula - Tura Beach — what households here reported paying and earning, against the national figure.
| Measure | Merimbula - Tura Beach | Australia | Difference |
|---|---|---|---|
| Median rent | $340/wk | $375 | -9% |
| Median mortgage repayment | $1,600/mo | $1,863 | -14% |
| Median household income | $1,235/wk | $1,746 | -29% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 54 | 38 | — |
Statistical Area 101041025. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.