What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 1201 | Ferntree Gully - North | VIC | $370/wk | $1,889/mo | $1,606/wk |
| 1202 | Lara | VIC | $370/wk | $1,755/mo | $1,966/wk |
| 1203 | Narre Warren - North East | VIC | $370/wk | $1,733/mo | $1,920/wk |
| 1204 | Pearcedale - Tooradin | VIC | $370/wk | $1,901/mo | $1,895/wk |
| 1205 | Baldivis - South | WA | $370/wk | $1,915/mo | $2,161/wk |
| 1206 | Brabham - Henley Brook | WA | $370/wk | $1,950/mo | $2,151/wk |
| 1207 | Craigie - Beldon | WA | $370/wk | $1,800/mo | $1,833/wk |
| 1208 | Karnup | WA | $370/wk | $1,857/mo | $2,122/wk |
| 1209 | The Vines | WA | $370/wk | $2,167/mo | $2,218/wk |
| 1210 | Belair | SA | $369/wk | $2,100/mo | $2,273/wk |
| 1211 | Endeavour Hills - North | VIC | $369/wk | $1,836/mo | $1,823/wk |
| 1212 | Glenroy - East | VIC | $369/wk | $1,885/mo | $1,526/wk |
| 1213 | Glenroy - West | VIC | $369/wk | $1,980/mo | $1,869/wk |
| 1214 | Kingsbury | VIC | $369/wk | $2,000/mo | $1,727/wk |
| 1215 | Lilydale - Coldstream | VIC | $369/wk | $1,950/mo | $1,784/wk |
| 1216 | Mill Park - South | VIC | $369/wk | $1,733/mo | $1,647/wk |
| 1217 | Pakenham - South West | VIC | $369/wk | $1,800/mo | $1,803/wk |
| 1218 | Tarneit - South | VIC | $369/wk | $1,811/mo | $1,885/wk |
| 1219 | Ainslie | ACT | $367/wk | $2,600/mo | $2,434/wk |
| 1220 | Fairfield | NSW | $367/wk | $1,733/mo | $1,087/wk |
| 1221 | Chidlow | WA | $367/wk | $1,920/mo | $1,959/wk |
| 1222 | Lalor - West | VIC | $366/wk | $1,876/mo | $1,450/wk |
| 1223 | Pakenham - North West | VIC | $366/wk | $1,950/mo | $1,887/wk |
| 1224 | Sydenham | VIC | $366/wk | $1,650/mo | $1,820/wk |
| 1225 | The Basin | VIC | $366/wk | $1,950/mo | $2,049/wk |
| 1226 | Majura | ACT | $365/wk | $3,033/mo | $3,156/wk |
| 1227 | Coramba - Nana Glen - Bucca | NSW | $365/wk | $1,733/mo | $1,676/wk |
| 1228 | Lemon Tree Passage - Tanilba Bay | NSW | $365/wk | $1,517/mo | $1,111/wk |
| 1229 | Shortland - Jesmond | NSW | $365/wk | $1,700/mo | $1,325/wk |
| 1230 | The Entrance | NSW | $365/wk | $1,950/mo | $1,176/wk |
| 1231 | Doolandella | QLD | $365/wk | $1,733/mo | $1,844/wk |
| 1232 | Sheidow Park - Trott Park | SA | $365/wk | $1,517/mo | $1,922/wk |
| 1233 | Brunswick West | VIC | $365/wk | $2,000/mo | $1,786/wk |
| 1234 | Carlton | VIC | $365/wk | $1,871/mo | $1,289/wk |
| 1235 | Highton | VIC | $365/wk | $2,000/mo | $2,111/wk |
| 1236 | Langwarrin | VIC | $365/wk | $1,900/mo | $1,950/wk |
| 1237 | Mill Park - North | VIC | $365/wk | $1,764/mo | $1,798/wk |
| 1238 | Montrose | VIC | $365/wk | $2,000/mo | $2,094/wk |
| 1239 | Mount Evelyn | VIC | $365/wk | $2,000/mo | $2,045/wk |
| 1240 | Romsey | VIC | $365/wk | $1,928/mo | $2,004/wk |
| 1241 | Singleton - Golden Bay - Secret Harbour | WA | $365/wk | $1,950/mo | $2,267/wk |
| 1242 | Mudgee | NSW | $363/wk | $1,733/mo | $1,742/wk |
| 1243 | Bayswater North | VIC | $361/wk | $1,849/mo | $1,800/wk |
| 1244 | Hallam | VIC | $361/wk | $1,700/mo | $1,496/wk |
| 1245 | Macedon | VIC | $361/wk | $2,492/mo | $2,457/wk |
| 1246 | Manor Lakes - Quandong | VIC | $361/wk | $1,930/mo | $2,309/wk |
| 1247 | Melbourne CBD - North | VIC | $361/wk | $1,725/mo | $1,089/wk |
| 1248 | Reservoir - South West | VIC | $361/wk | $2,020/mo | $1,743/wk |
| 1249 | Seabrook | VIC | $361/wk | $1,803/mo | $2,042/wk |
| 1250 | Wallan | VIC | $361/wk | $1,800/mo | $2,002/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.