Sheidow Park - Trott Park, SA
2021 Census profile for Sheidow Park - Trott Park — what households here reported paying and earning, against the national figure.
| Measure | Sheidow Park - Trott Park | Australia | Difference |
|---|---|---|---|
| Median rent | $365/wk | $375 | -3% |
| Median mortgage repayment | $1,517/mo | $1,863 | -19% |
| Median household income | $1,922/wk | $1,746 | +10% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 403021063. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.