The Entrance, NSW
2021 Census profile for The Entrance — what households here reported paying and earning, against the national figure.
| Measure | The Entrance | Australia | Difference |
|---|---|---|---|
| Median rent | $365/wk | $375 | -3% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,176/wk | $1,746 | -33% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 102021053. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.