Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 881 | 10 Terry Road Denistone 2114 | Independent living units; Erection of a new structure | Ryde | $55M | — | Determined |
| 882 | 643 Hunter Street Newcastle West 2302 | Shop top housing; Erection of a new structure | Newcastle | $55M | 95 | Determined |
| 883 | 1400 Remembrance Driveway Razorback 2571 | Demolition; Place of public worship; Erection of a new structure; Hours of operation and trading | Wollondilly | $54M | — | Determined |
| 884 | Nabthorpe Parade Nirimba Fields 2763 | Educational establishment ; Erection of a new structure; School | Blacktown | $54M | — | Determined |
| 885 | 600 Kurrajong Road Carnes Hill 2171 | Subdivision; Advertising and signage; Erection of a new structure; Earthworks, retaining walls and structural support; Garage, carport or carparking space; Pathways and paving; Building identification sign; Recreation facility (indoor) | Liverpool | $54M | — | Under Assessment |
| 886 | 1-23 Aldington Road Kemps Creek 2178 | Warehouse or distribution centre; Erection of a new structure | Penrith | $54M | — | Under Assessment |
| 887 | 99-111 Aldington Road Kemps Creek 2178 | Warehouse or distribution centre; Erection of a new structure | Penrith | $54M | — | Withdrawn |
| 888 | 191 Miller Road Chester Hill 2162 | Warehouse or distribution centre; Advertising and signage; Erection of a new structure; Hours of operation and trading | Canterbury-Bankstown Council | $54M | — | Under Assessment |
| 889 | 141 Minmi Road Wallsend 2287 | Waste and resource management facilities | Newcastle | $54M | — | Withdrawn |
| 890 | 181 James Ruse Drive, Camellia | Demolition; Flood mitigation work; Industrial development; Warehouse or distribution centre; Erection of a new structure; Earthworks, retaining walls and structural support; Hours of operation and trading | City of Parramatta Council | $54M | — | Determined |
| 891 | 2 Bourke Street, Mascot Nsw 2020 | Mixed use development | Bayside Council | $54M | 118 | Determined |
| 892 | 38-42 Wharf Road Melrose Park | Subdivision | City of Parramatta Council | $54M | — | Withdrawn |
| 893 | 1403 The Horsley Drive Wetherill Park 2164 | Warehouse or distribution centre; Erection of a new structure; General industry | Fairfield | $54M | — | Determined |
| 894 | 23 Atchison Street St Leonards 2065 | Residential flat building; Erection of a new structure | North Sydney Council | $54M | 93 | Determined |
| 895 | 130-140 Princes Highway Arncliffe | Mixed use development | Bayside Council | $54M | 182 | Determined |
| 896 | 105 Hollinsworth Road Marsden Park 2765 | Erection of a new structure; Data centre | Blacktown | $54M | — | Determined |
| 897 | 2 Colgate Avenue Balmain 2041 | Demolition; Shop top housing; Erection of a new structure | Inner West Council | $54M | 36 | Additional Information Requested |
| 898 | 112 Bells Lane Badagarang 2540 | Multi-dwelling housing; Change of use of land or a building or the classification of a building under the Building Code of Australia; Moveable dwelling | Shoalhaven | $54M | 298 | Under Assessment |
| 899 | 364 King Street Newcastle 2300 | Demolition; Shop top housing; Erection of a new structure | Newcastle | $54M | 65 | Determined |
| 900 | 3 - 23 Kingsway, Cronulla | Shop top housing; Commercial development; Alterations or additions to an existing building or structure; Retail Premise; Shop | Sutherland | $54M | — | Determined |
| 901 | 52-54 Miles Street Yamba 2464 | Subdivision of land | Clarence Valley Council | $54M | — | Determined |
| 902 | 290-294 Botany Road Alexandria 2015 | Demolition; Erection of a new structure; Retail Premise; Co-living; Non-standard Housing; Residential Accommodation | Council of the City of Sydney | $53M | 232 | Under Assessment |
| 903 | 9 Croydon Street Lakemba 2195 | Residential flat building; Erection of a new structure | Canterbury-Bankstown Council | $53M | 144 | Determined |
| 904 | 10 Powell Street Tweed Heads 2485 | Seniors housing; Independent living units; Erection of a new structure | Tweed | $53M | — | Additional Information Requested |
| 905 | 30-32 Advance Street Schofields 2762 | Alterations or additions to an existing building or structure; Residential Accommodation | Blacktown | $53M | — | Under Assessment |
| 906 | 56 Brush Creek Road Cedar Brush Creek 2259 | Dual occupancy; Pools / decks / fencing; Alterations and additions to residential development | Central Coast Council | $53M | 2 | Determined |
| 907 | 101 Hawke Mount Road Dora Creek 2264 | Other | Lake Macquarie | $53M | — | Withdrawn |
| 908 | 21 Austin Street Lane Cove 2066 | Demolition; Residential flat building; Erection of a new structure | Lane Cove | $53M | 82 | Determined |
| 909 | 87-99 Chain-O-Ponds Road Mulgoa 2745 | Subdivision | Penrith | $53M | — | Determined |
| 910 | 2-24 Grice Street Oran Park 2570 | Other | Camden Council | $53M | 67 | Determined |
| 911 | 2-24 Grice Street, Oran Park, 2570 | Other | Camden Council | $53M | 67 | Determined |
| 912 | 101 Hawke Mount Road Dora Creek 2264 | Other | Lake Macquarie | $53M | — | Determined |
| 913 | 711 Hunter Street Newcastle West 2302 | Shop top housing; Mixed use development | Newcastle | $53M | 122 | Determined |
| 914 | 89 Cowles Road Mosman 2088 | Demolition; Residential flat building; Erection of a new structure; Residential Accommodation | Mosman | $53M | 41 | Under Assessment |
| 915 | 57 St Georges Crescent Drummoyne 2047 | Demolition; Residential flat building; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | City of Canada Bay Council | $53M | 10 | Under Assessment |
| 916 | 277-291 Anzac Parade, Kingsford Nsw 2032 | Mixed use development; Co-living housing | Randwick | $53M | 286 | Operational consent issued |
| 917 | 1 Eden Park Drive Macquarie Park 2113 | Mixed use development | Ryde | $53M | — | Determined |
| 918 | 382 Grose Vale Road, North Richmond | — | Hawkesbury | $53M | — | Determined |
| 919 | 26 Mason Road Box Hill 2765 | Attached dwelling; Demolition; Multi-dwelling housing; Subdivision of land; Stormwater management systems; Multi dwelling housing (terraces) | The Hills | $53M | 98 | Withdrawn |
| 920 | 35-47 Stennett Road Ingleburn 2565 | Industrial development | Campbelltown | $53M | — | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.