Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 1 | 17 Longfield Street Cabramatta 2166 | Residential flat building; Erection of a new structure; Shop | Fairfield | $287M | 673 | Open |
| 2 | 634-638 High Street And 87-91 Union Road, Penrith | Mixed use development | Penrith | $114M | 356 | Open |
| 3 | 614-632 High Street Penrith 2750 | Mixed use development | Penrith | $111M | 272 | Open |
| 4 | 7 Cadman Crescent Castle Hill 2154 | Residential flat building | The Hills | $94M | 255 | Open |
| 5 | 30 Ellen Street Wollongong 2500 | Demolition; Mixed use development | Wollongong | $77M | 273 | Open |
| 6 | 11 Gladys Avenue Frenchs Forest 2086 | Demolition; Residential flat building; Erection of a new structure | Northern Beaches Council | $67M | 127 | Open |
| 7 | 5 Skyline Place Frenchs Forest 2086 | Demolition; Other | Northern Beaches Council | $62M | 108 | Open |
| 8 | 70-74 Central Avenue Oran Park 2570 | Recreational Uses | Camden Council | $56M | — | Open |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.