Census area profiles

What households across Australia actually pay in rent and mortgage repayments, next to what they earn. 2,472 areas. This is the one layer that covers every state and territory — sale records exist for New South Wales only.

AreaMedian rentMedian mortgageMedian household incomeHousehold size
Migratory - Offshore - Shipping (Vic.)
Mildura - North $260/wk $1,148/mo $1,210/wk 2.3
Mildura - South $300/wk $1,334/mo $1,407/wk 2.5
Mildura Surrounds $150/wk $900/mo $1,239/wk 2.3
Mill Park - North $365/wk $1,764/mo $1,798/wk 2.8
Mill Park - South $369/wk $1,733/mo $1,647/wk 2.7
Mitcham (Vic.) $406/wk $2,167/mo $2,030/wk 2.5
Moe - Newborough $210/wk $1,083/mo $1,017/wk 2.2
Moira $210/wk $1,213/mo $1,361/wk 2.5
Monbulk - Silvan $360/wk $2,000/mo $1,872/wk 2.8
Montmorency - Briar Hill $415/wk $2,167/mo $2,068/wk 2.5
Montrose $365/wk $2,000/mo $2,094/wk 2.8
Moonee Ponds $400/wk $2,167/mo $2,111/wk 2.2
Moorabbin - Heatherton $440/wk $2,300/mo $2,046/wk 2.6
Moorabbin Airport $486/wk 3
Mooroolbark $400/wk $2,000/mo $1,992/wk 2.8
Mooroopna $250/wk $1,148/mo $1,121/wk 2.2
Mordialloc - Parkdale $400/wk $2,253/mo $2,090/wk 2.5
Mornington - East $400/wk $2,000/mo $1,502/wk 2.5
Mornington - West $410/wk $2,100/mo $1,389/wk 2
Morwell $215/wk $953/mo $942/wk 2.2
Mount Baw Baw Region $250/wk $1,517/mo $1,456/wk 2.5
Mount Dandenong - Olinda $400/wk $2,028/mo $2,102/wk 2.6
Mount Eliza $512/wk $2,600/mo $2,547/wk 2.8
Mount Evelyn $365/wk $2,000/mo $2,045/wk 2.8
Mount Martha $496/wk $2,167/mo $2,097/wk 2.7
Mount Waverley - North $485/wk $2,600/mo $2,049/wk 2.8
Mount Waverley - South $470/wk $2,600/mo $2,079/wk 2.7
Moyne - East $200/wk $1,300/mo $1,513/wk 2.5
Moyne - West $280/wk $1,517/mo $1,522/wk 2.4
Mulgrave $430/wk $2,167/mo $1,913/wk 2.8
Murrumbeena $390/wk $2,200/mo $2,089/wk 2.4
Myrtleford $250/wk $1,400/mo $1,226/wk 2.3
Nagambie $285/wk $1,500/mo $1,293/wk 2.2
Narre Warren - North East $370/wk $1,733/mo $1,920/wk 3
Narre Warren - South West $360/wk $1,738/mo $1,615/wk 2.8
Narre Warren North $400/wk $2,372/mo $2,659/wk 3.3
Narre Warren South - East $430/wk $2,000/mo $2,352/wk 3.4
Narre Warren South - West $392/wk $1,820/mo $2,011/wk 3.4
Newcomb - Moolap $300/wk $1,367/mo $1,161/wk 2.2
Newport $460/wk $2,500/mo $2,555/wk 2.6
Newtown (Vic.) $360/wk $2,167/mo $2,092/wk 2.5
Nhill Region $170/wk $737/mo $1,179/wk 2.2
Niddrie - Essendon West $435/wk $2,400/mo $2,239/wk 2.6
No usual address (Vic.)
Noble Park - East $331/wk $1,600/mo $1,359/wk 2.5
Noble Park - West $346/wk $1,700/mo $1,399/wk 2.9
Noble Park North $351/wk $1,759/mo $1,453/wk 2.7
Norlane $254/wk $1,200/mo $926/wk 2.1
North Geelong - Bell Park $340/wk $1,560/mo $1,386/wk 2.3
North Melbourne $381/wk $2,035/mo $1,718/wk 2
Northcote - East $461/wk $2,427/mo $2,251/wk 2.4
Northcote - West $490/wk $2,346/mo $2,318/wk 2.3
Numurkah $210/wk $1,172/mo $1,243/wk 2.4
Nunawading $391/wk $2,167/mo $1,938/wk 2.6
Oak Park $401/wk $2,167/mo $2,204/wk 2.5
Oakleigh - Huntingdale $415/wk $2,167/mo $1,956/wk 2.6
Ocean Grove $420/wk $2,000/mo $1,882/wk 2.5
Orbost $190/wk $1,083/mo $926/wk 2.1
Ormond - Glen Huntly $391/wk $2,153/mo $1,978/wk 2.3

ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.