What rent costs, area by area
Median rent reported at the 2021 Census, for 635 areas across New South Wales. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
635Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 401 | Morisset - Cooranbong | NSW | $380/wk | $2,000/mo | $1,378/wk |
| 402 | Penrith | NSW | $380/wk | $1,783/mo | $1,397/wk |
| 403 | Punchbowl | NSW | $380/wk | $2,026/mo | $1,384/wk |
| 404 | Seaham - Woodville | NSW | $380/wk | $2,167/mo | $2,327/wk |
| 405 | Wagga Wagga - North | NSW | $380/wk | $1,733/mo | $2,042/wk |
| 406 | Wallsend - Elermore Vale | NSW | $380/wk | $1,777/mo | $1,470/wk |
| 407 | Waratah - North Lambton | NSW | $380/wk | $1,937/mo | $1,639/wk |
| 408 | Wollongong - West | NSW | $380/wk | $2,000/mo | $1,595/wk |
| 409 | Woolgoolga - Arrawarra | NSW | $380/wk | $1,733/mo | $1,346/wk |
| 410 | Woy Woy - Blackwall | NSW | $380/wk | $2,000/mo | $1,261/wk |
| 411 | Claymore - Eagle Vale - Raby | NSW | $375/wk | $2,000/mo | $1,794/wk |
| 412 | Orange - North | NSW | $375/wk | $1,777/mo | $2,002/wk |
| 413 | Regents Park | NSW | $375/wk | $1,976/mo | $1,417/wk |
| 414 | Rosehill - Harris Park | NSW | $375/wk | $1,900/mo | $1,757/wk |
| 415 | Bellingen | NSW | $370/wk | $1,517/mo | $1,317/wk |
| 416 | Bradbury - Wedderburn | NSW | $370/wk | $2,000/mo | $1,551/wk |
| 417 | Kingswood - Werrington | NSW | $370/wk | $2,128/mo | $1,707/wk |
| 418 | Minto - St Andrews | NSW | $370/wk | $2,035/mo | $1,727/wk |
| 419 | Rosemeadow - Glen Alpine | NSW | $370/wk | $1,950/mo | $1,663/wk |
| 420 | Sawtell - Boambee | NSW | $370/wk | $1,700/mo | $1,352/wk |
| 421 | Wangi Wangi - Rathmines | NSW | $370/wk | $1,888/mo | $1,553/wk |
| 422 | Fairfield | NSW | $367/wk | $1,733/mo | $1,087/wk |
| 423 | Coramba - Nana Glen - Bucca | NSW | $365/wk | $1,733/mo | $1,676/wk |
| 424 | Lemon Tree Passage - Tanilba Bay | NSW | $365/wk | $1,517/mo | $1,111/wk |
| 425 | Shortland - Jesmond | NSW | $365/wk | $1,700/mo | $1,325/wk |
| 426 | The Entrance | NSW | $365/wk | $1,950/mo | $1,176/wk |
| 427 | Mudgee | NSW | $363/wk | $1,733/mo | $1,742/wk |
| 428 | Bathurst - East | NSW | $360/wk | $1,800/mo | $1,788/wk |
| 429 | Belmont - Bennetts Green | NSW | $360/wk | $2,009/mo | $1,538/wk |
| 430 | Broulee - Tomakin | NSW | $360/wk | $1,733/mo | $1,378/wk |
| 431 | Budgewoi - Buff Point - Halekulani | NSW | $360/wk | $1,733/mo | $1,232/wk |
| 432 | Canley Vale - Canley Heights | NSW | $360/wk | $1,815/mo | $1,409/wk |
| 433 | Cessnock Surrounds | NSW | $360/wk | $1,829/mo | $1,814/wk |
| 434 | Coffs Harbour - South | NSW | $360/wk | $1,733/mo | $1,219/wk |
| 435 | Gorokan - Kanwal - Charmhaven | NSW | $360/wk | $1,700/mo | $1,239/wk |
| 436 | Guildford - South Granville | NSW | $360/wk | $2,100/mo | $1,223/wk |
| 437 | Leumeah - Minto Heights | NSW | $360/wk | $2,000/mo | $1,596/wk |
| 438 | Liverpool - West | NSW | $360/wk | $1,733/mo | $1,234/wk |
| 439 | Maclean - Yamba - Iluka | NSW | $360/wk | $1,517/mo | $1,079/wk |
| 440 | Old Bar - Manning Point - Red Head | NSW | $360/wk | $1,733/mo | $1,243/wk |
| 441 | Singleton Surrounds | NSW | $360/wk | $2,167/mo | $2,034/wk |
| 442 | St Georges Basin - Erowal Bay | NSW | $360/wk | $1,517/mo | $1,098/wk |
| 443 | St Marys - North St Marys | NSW | $360/wk | $1,842/mo | $1,395/wk |
| 444 | Swansea - Caves Beach | NSW | $360/wk | $2,080/mo | $1,419/wk |
| 445 | Tenambit - East Maitland | NSW | $360/wk | $1,733/mo | $1,426/wk |
| 446 | Wauchope | NSW | $360/wk | $1,733/mo | $1,355/wk |
| 447 | Wyong | NSW | $360/wk | $1,690/mo | $1,214/wk |
| 448 | Coffs Harbour - North | NSW | $355/wk | $1,733/mo | $1,257/wk |
| 449 | Unanderra - Mount Kembla | NSW | $355/wk | $2,080/mo | $1,920/wk |
| 450 | Laurieton - Bonny Hills | NSW | $354/wk | $1,733/mo | $1,089/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.