Guildford - South Granville, NSW
2021 Census profile for Guildford - South Granville — what households here reported paying and earning, against the national figure.
| Measure | Guildford - South Granville | Australia | Difference |
|---|---|---|---|
| Median rent | $360/wk | $375 | -4% |
| Median mortgage repayment | $2,100/mo | $1,863 | +13% |
| Median household income | $1,223/wk | $1,746 | -30% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 125031483. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.