Gorokan - Kanwal - Charmhaven, NSW
2021 Census profile for Gorokan - Kanwal - Charmhaven — what households here reported paying and earning, against the national figure.
| Measure | Gorokan - Kanwal - Charmhaven | Australia | Difference |
|---|---|---|---|
| Median rent | $360/wk | $375 | -4% |
| Median mortgage repayment | $1,700/mo | $1,863 | -9% |
| Median household income | $1,239/wk | $1,746 | -29% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 102021048. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.