What rent costs, area by area
Median rent reported at the 2021 Census, for 537 areas across Queensland. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
537Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 301 | Gowrie (Qld) | QLD | $350/wk | $1,627/mo | $2,004/wk |
| 302 | Hillcrest | QLD | $350/wk | $1,647/mo | $1,764/wk |
| 303 | Kallangur | QLD | $350/wk | $1,545/mo | $1,456/wk |
| 304 | Kirwan - West | QLD | $350/wk | $1,517/mo | $1,894/wk |
| 305 | Loganlea | QLD | $350/wk | $1,517/mo | $1,377/wk |
| 306 | Maroochy Hinterland | QLD | $350/wk | $1,733/mo | $1,337/wk |
| 307 | Marsden | QLD | $350/wk | $1,470/mo | $1,413/wk |
| 308 | Mount Louisa | QLD | $350/wk | $1,647/mo | $2,033/wk |
| 309 | Pialba - Eli Waters | QLD | $350/wk | $1,400/mo | $1,014/wk |
| 310 | Pioneer Valley | QLD | $350/wk | $1,820/mo | $2,036/wk |
| 311 | Port Douglas | QLD | $350/wk | $1,665/mo | $1,441/wk |
| 312 | Redbank Plains | QLD | $350/wk | $1,473/mo | $1,516/wk |
| 313 | Wamuran | QLD | $350/wk | $2,000/mo | $2,049/wk |
| 314 | Woodford - D'Aguilar | QLD | $350/wk | $1,742/mo | $1,632/wk |
| 315 | Yeppoon | QLD | $350/wk | $1,733/mo | $1,641/wk |
| 316 | Zillmere | QLD | $350/wk | $1,677/mo | $1,426/wk |
| 317 | Clontarf | QLD | $345/wk | $1,733/mo | $1,389/wk |
| 318 | Kanimbla - Mooroobool | QLD | $345/wk | $1,625/mo | $1,713/wk |
| 319 | Morayfield | QLD | $345/wk | $2,000/mo | $1,951/wk |
| 320 | Urangan - Wondunna | QLD | $345/wk | $1,473/mo | $1,109/wk |
| 321 | Bellbird Park | QLD | $340/wk | $1,700/mo | $1,746/wk |
| 322 | Caboolture - South | QLD | $340/wk | $1,473/mo | $1,277/wk |
| 323 | Collingwood Park - Redbank | QLD | $340/wk | $1,571/mo | $1,640/wk |
| 324 | Earlville - Bayview Heights | QLD | $340/wk | $1,522/mo | $1,478/wk |
| 325 | Gracemere | QLD | $340/wk | $1,517/mo | $1,713/wk |
| 326 | Ipswich - North | QLD | $340/wk | $1,900/mo | $2,246/wk |
| 327 | Lawnton | QLD | $340/wk | $1,602/mo | $1,494/wk |
| 328 | Mount Warren Park | QLD | $340/wk | $1,600/mo | $1,496/wk |
| 329 | Point Vernon | QLD | $340/wk | $1,300/mo | $1,077/wk |
| 330 | Rangeville | QLD | $340/wk | $1,586/mo | $1,689/wk |
| 331 | Toowoomba - West | QLD | $340/wk | $1,733/mo | $1,852/wk |
| 332 | White Rock | QLD | $340/wk | $1,343/mo | $1,396/wk |
| 333 | Bribie Island | QLD | $335/wk | $1,647/mo | $961/wk |
| 334 | Rocklea - Acacia Ridge | QLD | $335/wk | $1,517/mo | $1,350/wk |
| 335 | Redcliffe | QLD | $334/wk | $1,600/mo | $1,111/wk |
| 336 | Booral - River Heads | QLD | $330/wk | $1,560/mo | $1,402/wk |
| 337 | Branyan - Kensington | QLD | $330/wk | $1,600/mo | $1,616/wk |
| 338 | Cairns City | QLD | $330/wk | $1,300/mo | $1,375/wk |
| 339 | Deception Bay | QLD | $330/wk | $1,517/mo | $1,219/wk |
| 340 | Gordonvale - Trinity | QLD | $330/wk | $1,625/mo | $1,790/wk |
| 341 | Kilcoy | QLD | $330/wk | $1,517/mo | $1,334/wk |
| 342 | Walkerston - Eton | QLD | $330/wk | $1,733/mo | $2,105/wk |
| 343 | Camira - Gailes | QLD | $325/wk | $1,560/mo | $1,758/wk |
| 344 | Margate - Woody Point | QLD | $325/wk | $1,733/mo | $1,225/wk |
| 345 | Whitfield - Edge Hill | QLD | $325/wk | $1,733/mo | $1,677/wk |
| 346 | Bargara - Burnett Heads | QLD | $320/wk | $1,500/mo | $1,310/wk |
| 347 | Eagleby | QLD | $320/wk | $1,300/mo | $1,083/wk |
| 348 | East Mackay | QLD | $320/wk | $1,625/mo | $1,717/wk |
| 349 | Townsville City - North Ward | QLD | $320/wk | $1,950/mo | $1,783/wk |
| 350 | Waterford West | QLD | $320/wk | $1,452/mo | $1,257/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.