What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 1101 | Hallett Cove | SA | $380/wk | $1,700/mo | $1,876/wk |
| 1102 | Walkerville | SA | $380/wk | $2,167/mo | $2,052/wk |
| 1103 | Geilston Bay - Risdon | TAS | $380/wk | $1,625/mo | $1,742/wk |
| 1104 | Kingston - Huntingfield | TAS | $380/wk | $1,626/mo | $1,544/wk |
| 1105 | South Hobart - Fern Tree | TAS | $380/wk | $1,625/mo | $1,827/wk |
| 1106 | Berwick - North | VIC | $380/wk | $2,000/mo | $1,885/wk |
| 1107 | Bundoora - West | VIC | $380/wk | $1,900/mo | $1,423/wk |
| 1108 | Clayton (North) - Notting Hill | VIC | $380/wk | $1,860/mo | $1,278/wk |
| 1109 | Clifton Springs | VIC | $380/wk | $1,650/mo | $1,424/wk |
| 1110 | Cranbourne West | VIC | $380/wk | $1,842/mo | $1,903/wk |
| 1111 | Eynesbury - Exford | VIC | $380/wk | $1,938/mo | $2,562/wk |
| 1112 | Fawkner | VIC | $380/wk | $1,880/mo | $1,436/wk |
| 1113 | Hillside | VIC | $380/wk | $1,920/mo | $2,212/wk |
| 1114 | Kialla | VIC | $380/wk | $1,625/mo | $2,001/wk |
| 1115 | Laverton | VIC | $380/wk | $2,000/mo | $2,091/wk |
| 1116 | Maiden Gully | VIC | $380/wk | $1,690/mo | $2,203/wk |
| 1117 | Somerville | VIC | $380/wk | $1,800/mo | $1,781/wk |
| 1118 | South Morang - South | VIC | $380/wk | $1,787/mo | $1,899/wk |
| 1119 | Tarneit - Central | VIC | $380/wk | $1,900/mo | $2,164/wk |
| 1120 | Aveley | WA | $380/wk | $1,950/mo | $2,136/wk |
| 1121 | Byford | WA | $380/wk | $1,914/mo | $2,086/wk |
| 1122 | Carramar | WA | $380/wk | $1,907/mo | $2,116/wk |
| 1123 | Heathridge - Connolly | WA | $380/wk | $1,902/mo | $1,930/wk |
| 1124 | High Wycombe | WA | $380/wk | $1,733/mo | $1,758/wk |
| 1125 | Huntingdale - Southern River | WA | $380/wk | $1,950/mo | $2,115/wk |
| 1126 | Margaret River | WA | $380/wk | $1,700/mo | $1,678/wk |
| 1127 | Mundaring | WA | $380/wk | $2,000/mo | $2,013/wk |
| 1128 | Perth (North) - Highgate | WA | $380/wk | $1,900/mo | $1,893/wk |
| 1129 | Waramanga | ACT | $379/wk | $2,175/mo | $2,247/wk |
| 1130 | Mernda - North | VIC | $378/wk | $1,900/mo | $1,897/wk |
| 1131 | Truganina - South West | VIC | $377/wk | $1,893/mo | $1,947/wk |
| 1132 | Coopers Plains | QLD | $376/wk | $1,733/mo | $1,606/wk |
| 1133 | Greenslopes | QLD | $376/wk | $1,866/mo | $1,941/wk |
| 1134 | Bayswater | VIC | $376/wk | $1,827/mo | $1,610/wk |
| 1135 | Boronia | VIC | $376/wk | $1,869/mo | $1,609/wk |
| 1136 | Hadfield | VIC | $376/wk | $2,000/mo | $1,538/wk |
| 1137 | Melbourne CBD - West | VIC | $376/wk | $1,710/mo | $1,446/wk |
| 1138 | Point Nepean | VIC | $376/wk | $1,888/mo | $1,430/wk |
| 1139 | Sunbury - West | VIC | $376/wk | $1,733/mo | $1,987/wk |
| 1140 | Hall | ACT | $375/wk | $2,950/mo | $2,681/wk |
| 1141 | Hawker | ACT | $375/wk | $2,000/mo | $2,251/wk |
| 1142 | Molonglo Corridor | ACT | $375/wk | — | $4,750/wk |
| 1143 | Spence | ACT | $375/wk | $2,120/mo | $2,358/wk |
| 1144 | Throsby | ACT | $375/wk | $2,710/mo | $3,181/wk |
| 1145 | Claymore - Eagle Vale - Raby | NSW | $375/wk | $2,000/mo | $1,794/wk |
| 1146 | Orange - North | NSW | $375/wk | $1,777/mo | $2,002/wk |
| 1147 | Regents Park | NSW | $375/wk | $1,976/mo | $1,417/wk |
| 1148 | Rosehill - Harris Park | NSW | $375/wk | $1,900/mo | $1,757/wk |
| 1149 | Tiwi | NT | $375/wk | $2,000/mo | $2,022/wk |
| 1150 | Annandale (Qld) | QLD | $375/wk | $1,625/mo | $2,215/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.