Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 561 | 276-278 Parramatta Road Auburn 2144 | Hotel or motel accommodation; Restaurant or cafe; Office Premise; Erection of a new structure; Centre-based child care; Function centre; Specialised Retail Premises | Cumberland Council | $82M | — | Determined |
| 562 | 250 Victoria Street Wetherill Park 2164 | Warehouse or distribution centre; Erection of a new structure | Fairfield | $82M | — | Determined |
| 563 | 2 2-6 Gladstone Street Merrylands 2160 | Commercial development; Erection of a new structure; Retail Premise; Co-living | Cumberland Council | $82M | 306 | Additional Information Requested |
| 564 | 39 Ralph Street Alexandria 2015 | Shop top housing | Council of the City of Sydney | $82M | 191 | Determined |
| 565 | 3 - 23 Kingsway, Cronulla | Shop top housing; Commercial development; Office Premise; Alterations or additions to an existing building or structure; Retail Premise; Shop | Sutherland | $81M | — | Determined |
| 566 | 15 Flora Street Arncliffe 2205 | Residential flat building; Erection of a new structure | Bayside Council | $81M | 148 | Determined |
| 567 | Menangle Road Menangle Park 2563 | Erection of a new structure; Medical centre; Centre-based child care; Recreation facility (indoor); Food and drink premise; Shop | Campbelltown | $81M | — | Additional Information Requested |
| 568 | 85-91 Waterloo Road Macquarie Park 2113 | Demolition; Office premises | Ryde | $81M | — | Deferred Commencement |
| 569 | 15 Hilwa Street Villawood 2163 | Demolition; Shop top housing; Erection of a new structure; Hours of operation and trading | Fairfield | $81M | 148 | Determined |
| 570 | 371-375 Pitt Street Sydney Nsw 2000 | Hotel or motel accommodation; Alterations or additions to an existing building or structure | Council of the City of Sydney | $80M | — | Determined |
| 571 | 4 Lake Street Forster 2428 | Residential flat building; Seniors housing; Independent living units; Erection of a new structure; Residential Accommodation | Mid-Coast Council | $80M | 200 | Determined |
| 572 | 34 West Street Forster 2428 | Mixed use development | Mid-Coast Council | $80M | 146 | Determined |
| 573 | 315 Bayley Park Road Metz 2350 | Other | Armidale Regional Council | $80M | — | In Progress |
| 574 | 311 Hume Highway Liverpool 2170 | Stratum / community title subdivision | Liverpool | $80M | 2 | Determined |
| 575 | 151-153 Princes Highway Corrimal 2518 | Multi-dwelling housing; Erection of a new structure | Wollongong | $80M | 12 | Determined |
| 576 | 2 Gladstone Avenue Wollongong 2500 | Shop top housing | Wollongong | $80M | 262 | Determined |
| 577 | 36 Carrington Road Castle Hill 2154 | Residential flat building; Erection of a new structure | The Hills | $80M | 105 | Determined |
| 578 | 120 Carrs Drive Yamba 2464 | Other | Clarence Valley Council | $80M | 216 | Determined |
| 579 | 178-184 Willarong Road, Caringbah, 2229 | Shop top housing | Sutherland | $80M | 136 | Determined |
| 580 | 45-47 Epping Rd, Macquarie Park, Nsw | Office premises; Retail premises | Ryde | $80M | — | Deferred Commencement |
| 581 | 1 Reviver Street Rouse Hill 2155 | Semi-attached dwelling | Blacktown | $80M | 2 | Determined |
| 582 | 1 Gay Street Castle Hill 2154 | Demolition; Residential flat building | The Hills | $80M | 177 | Determined |
| 583 | 18 Mary Street Auburn 2144 | Shop top housing; Erection of a new structure | Cumberland Council | $79M | 223 | Determined |
| 584 | 19 Phelps Street Canley Vale 2166 | Demolition; Commercial development; Advertising and signage; Office Premise; Erection of a new structure; Car park; Recreation facility (indoor); Retail Premise; Food and drink premise; Neighbourhood supermarket; Hours of operation and trading | Fairfield | $78M | — | Determined |
| 585 | 1 Hughes Avenue Castle Hill 2154 | Demolition; Residential flat building | The Hills | $78M | 350 | Determined |
| 586 | 10 Hinkler Avenue Caringbah 2229 | Mixed use development | Sutherland | $78M | 242 | Determined |
| 587 | 11 Holdsworth Avenue St Leonards 2065 | Demolition; Residential flat building; Centre based childcare; Other | Lane Cove | $78M | 130 | Determined |
| 588 | 12-20 Berry Rd & 11-19 Holdsworth Ave, St Leonards | Demolition; Residential flat building; Mixed use development; Centre based childcare | Lane Cove | $78M | 130 | Withdrawn |
| 589 | 14-16 Hill Road, Wentworth Point Nsw 2127 | Residential flat building; Erection of a new structure | City of Parramatta Council | $78M | 163 | Determined |
| 590 | 277 The Grand Parade Ramsgate Beach 2217 | Demolition; Hotel or motel accommodation; Restaurant or cafe; Pub; Small bar; Take-away food and drink premises; Retail premises | Bayside Council | $78M | — | Withdrawn |
| 591 | 10-12 River Road West, Parramatta | Demolition; Residential flat building; Mixed use development; Retail premises | City of Parramatta Council | $78M | 273 | Withdrawn |
| 592 | 30 Ellen Street Wollongong 2500 | Demolition; Mixed use development | Wollongong | $77M | 273 | Open |
| 593 | 1 Close Street Canterbury 2193 | Alterations and additions to residential development | Canterbury-Bankstown Council | $77M | 439 | Under Assessment |
| 594 | 1 Marsden Street Lidcombe 2141 | Demolition; Boarding house; Erection of a new structure; Co-living; Non-standard Housing | Cumberland Council | $77M | 413 | Determined |
| 595 | 289-317 Luddenham Road Orchard Hills 2748 | Subdivision; Warehouse or distribution centre; Erection of a new structure | Penrith | $77M | — | Additional Information Requested |
| 596 | 22 Melwood Avenue Forestville 2087 | Demolition; Independent living units; Erection of a new structure; Registered club | Northern Beaches Council | $77M | 55 | Determined |
| 597 | 40 King Street Adamstown 2289 | Seniors housing; Independent living units; Erection of a new structure; Residential Accommodation | Newcastle | $77M | 178 | Determined |
| 598 | 11 Second Avenue Blacktown 2148 | Shop top housing; Alterations or additions to an existing building or structure | Blacktown | $77M | 324 | Determined |
| 599 | 140-142 Henry Parry Drive Gosford 2250 | Shop top housing; Erection of a new structure; Retail Premise | Central Coast Council | $77M | 177 | Determined |
| 600 | 33 Magpie Hollow Road South Bowenfels 2790 | Multi-dwelling housing; Erection of a new structure; Residential Accommodation | Lithgow | $77M | 201 | Additional Information Requested |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.