Census area profiles — New South Wales
What households across New South Wales actually pay in rent and mortgage repayments, next to what they earn. 644 areas. This is the one layer that covers every state and territory — sale records exist for New South Wales only.
| Area | Median rent | Median mortgage | Median household income | Household size |
|---|---|---|---|---|
| Castle Hill - East | $547/wk | $3,000/mo | $2,014/wk | 2.7 |
| Castle Hill - North | $600/wk | $3,000/mo | $2,721/wk | 3.1 |
| Castle Hill - South | $550/wk | $3,000/mo | $2,482/wk | 2.9 |
| Castle Hill - West | $692/wk | $3,000/mo | $3,361/wk | 3.3 |
| Casula | $450/wk | $2,167/mo | $1,730/wk | 3.2 |
| Cecil Hills | $550/wk | $2,167/mo | $2,409/wk | 3.6 |
| Centennial Park | — | — | — | — |
| Cessnock | $320/wk | $1,517/mo | $1,258/wk | 2.5 |
| Cessnock Surrounds | $360/wk | $1,829/mo | $1,814/wk | 2.8 |
| Charlestown - Dudley | $390/wk | $2,000/mo | $1,808/wk | 2.5 |
| Chatswood (West) - Lane Cove North | $500/wk | $2,708/mo | $2,415/wk | 2.5 |
| Chatswood - East | $590/wk | $3,000/mo | $2,123/wk | 2.5 |
| Cherrybrook | $695/wk | $3,000/mo | $2,924/wk | 3.1 |
| Chester Hill - Sefton | $400/wk | $2,167/mo | $1,415/wk | 3.2 |
| Chippendale | $520/wk | $2,409/mo | $1,606/wk | 1.8 |
| Chipping Norton - Moorebank | $500/wk | $2,400/mo | $2,120/wk | 3.1 |
| Chittaway Bay - Tumbi Umbi | $425/wk | $2,000/mo | $1,803/wk | 2.7 |
| Chullora | $500/wk | $2,600/mo | $2,218/wk | 3.2 |
| Claymore - Eagle Vale - Raby | $375/wk | $2,000/mo | $1,794/wk | 3 |
| Cobar | $190/wk | $1,098/mo | $1,702/wk | 2.3 |
| Cobbitty - Bringelly | $530/wk | $2,663/mo | $2,273/wk | 2.9 |
| Coffs Harbour - North | $355/wk | $1,733/mo | $1,257/wk | 2.3 |
| Coffs Harbour - South | $360/wk | $1,733/mo | $1,219/wk | 2.3 |
| Collaroy - Collaroy Plateau | $600/wk | $3,000/mo | $2,601/wk | 2.7 |
| Colyton - Oxley Park | $390/wk | $1,950/mo | $1,562/wk | 2.8 |
| Concord - Mortlake - Cabarita | $600/wk | $3,000/mo | $2,388/wk | 2.6 |
| Concord West - North Strathfield | $500/wk | $2,600/mo | $2,385/wk | 2.8 |
| Condell Park | $500/wk | $2,300/mo | $1,627/wk | 3.4 |
| Condobolin | $180/wk | $867/mo | $1,208/wk | 2.4 |
| Coogee - Clovelly | $650/wk | $3,467/mo | $3,092/wk | 2.3 |
| Cooma | $290/wk | $1,300/mo | $1,377/wk | 2.2 |
| Cooma Surrounds | $290/wk | $1,627/mo | $1,596/wk | 2.4 |
| Coonabarabran | $200/wk | $871/mo | $1,079/wk | 2.3 |
| Coonamble | $190/wk | $867/mo | $1,261/wk | 2.4 |
| Cootamundra | $219/wk | $1,111/mo | $1,054/wk | 2.2 |
| Coramba - Nana Glen - Bucca | $365/wk | $1,733/mo | $1,676/wk | 2.7 |
| Corowa | $230/wk | $1,213/mo | $1,130/wk | 2.1 |
| Corowa Surrounds | $265/wk | $1,300/mo | $1,248/wk | 2.3 |
| Corrimal - Tarrawanna - Bellambi | $330/wk | $2,167/mo | $1,431/wk | 2.3 |
| Cowra | $230/wk | $1,213/mo | $1,078/wk | 2.3 |
| Cowra Surrounds | $210/wk | $1,164/mo | $1,157/wk | 2.3 |
| Cranebrook - Castlereagh | $410/wk | $2,167/mo | $2,118/wk | 3 |
| Cremorne - Cammeray | $600/wk | $3,238/mo | $2,689/wk | 2.1 |
| Cromer | $650/wk | $3,179/mo | $2,379/wk | 2.9 |
| Cronulla - Kurnell - Bundeena | $500/wk | $2,600/mo | $2,105/wk | 2.3 |
| Crows Nest - Waverton | $575/wk | $2,950/mo | $2,615/wk | 2 |
| Croydon | $460/wk | $2,640/mo | $2,121/wk | 2.8 |
| Croydon Park - Enfield | $430/wk | $2,500/mo | $1,844/wk | 2.6 |
| Culburra Beach | $331/wk | $1,710/mo | $1,195/wk | 2.2 |
| Currans Hill | $460/wk | $2,200/mo | $2,170/wk | 3 |
| Dapto - Avondale | $390/wk | $1,950/mo | $1,445/wk | 2.5 |
| Darlinghurst | $550/wk | $2,964/mo | $2,279/wk | 1.7 |
| Dee Why (South) - North Curl Curl | $573/wk | $3,000/mo | $2,550/wk | 2.7 |
| Dee Why - North | $550/wk | $2,400/mo | $2,069/wk | 2.2 |
| Denham Court - Bardia | $550/wk | $2,700/mo | $2,437/wk | 3.3 |
| Deniliquin | $230/wk | $1,083/mo | $1,199/wk | 2.2 |
| Deniliquin Surrounds | $170/wk | $1,083/mo | $1,208/wk | 2.4 |
| Denistone | $600/wk | $2,817/mo | $2,563/wk | 3 |
| Deua - Wadbilliga | — | $758/mo | $875/wk | 2.4 |
| Doonside - Woodcroft | $380/wk | $2,200/mo | $2,004/wk | 3.1 |
ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.