Chatswood - East, NSW
2021 Census profile for Chatswood - East — what households here reported paying and earning, against the national figure.
| Measure | Chatswood - East | Australia | Difference |
|---|---|---|---|
| Median rent | $590/wk | $375 | +57% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,123/wk | $1,746 | +22% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 121011684. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.