Cromer, NSW
2021 Census profile for Cromer — what households here reported paying and earning, against the national figure.
| Measure | Cromer | Australia | Difference |
|---|---|---|---|
| Median rent | $650/wk | $375 | +73% |
| Median mortgage repayment | $3,179/mo | $1,863 | +71% |
| Median household income | $2,379/wk | $1,746 | +36% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 122031425. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.