Cowra Surrounds, NSW
2021 Census profile for Cowra Surrounds — what households here reported paying and earning, against the national figure.
| Measure | Cowra Surrounds | Australia | Difference |
|---|---|---|---|
| Median rent | $210/wk | $375 | -44% |
| Median mortgage repayment | $1,164/mo | $1,863 | -38% |
| Median household income | $1,157/wk | $1,746 | -34% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 103021064. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.