Census area profiles
What households across Australia actually pay in rent and mortgage repayments, next to what they earn. 2,472 areas. This is the one layer that covers every state and territory — sale records exist for New South Wales only.
| Area | Median rent | Median mortgage | Median household income | Household size |
|---|---|---|---|---|
| Wagga Wagga - East | $300/wk | $1,517/mo | $1,699/wk | 2.6 |
| Wagga Wagga - North | $380/wk | $1,733/mo | $2,042/wk | 2.7 |
| Wagga Wagga - South | $300/wk | $1,517/mo | $1,609/wk | 2.5 |
| Wagga Wagga - West | $270/wk | $1,302/mo | $1,279/wk | 2.1 |
| Wagga Wagga Surrounds | $280/wk | $1,490/mo | $1,748/wk | 2.7 |
| Wahroonga (East) - Warrawee | $650/wk | $3,600/mo | $3,233/wk | 2.9 |
| Wahroonga (West) - Waitara | $490/wk | $2,380/mo | $2,155/wk | 2.5 |
| Walcha | $200/wk | $1,056/mo | $1,211/wk | 2.2 |
| Walgett - Lightning Ridge | $179/wk | $852/mo | $991/wk | 2.2 |
| Wallsend - Elermore Vale | $380/wk | $1,777/mo | $1,470/wk | 2.4 |
| Wamberal - Forresters Beach | $500/wk | $2,434/mo | $2,188/wk | 2.8 |
| Wangi Wangi - Rathmines | $370/wk | $1,888/mo | $1,553/wk | 2.5 |
| Waratah - North Lambton | $380/wk | $1,937/mo | $1,639/wk | 2.3 |
| Warilla | $350/wk | $1,820/mo | $1,191/wk | 2.4 |
| Warners Bay - Boolaroo | $410/wk | $2,090/mo | $1,648/wk | 2.4 |
| Warnervale - Wadalba | $495/wk | $2,167/mo | $2,022/wk | 3 |
| Warragamba - Silverdale | $416/wk | $2,383/mo | $2,330/wk | 3.1 |
| Warwick Farm | $320/wk | $1,517/mo | $1,120/wk | 2.3 |
| Waterloo | $530/wk | $2,500/mo | $2,028/wk | 1.8 |
| Wauchope | $360/wk | $1,733/mo | $1,355/wk | 2.6 |
| Wellington | $230/wk | $1,100/mo | $1,153/wk | 2.4 |
| Wentworth - Buronga | $200/wk | $1,300/mo | $1,386/wk | 2.5 |
| Wentworth Falls | $430/wk | $2,080/mo | $1,528/wk | 2.3 |
| Wentworth Point - Sydney Olympic Park | $510/wk | $2,300/mo | $2,002/wk | 2.1 |
| Wentworth-Balranald Region | $200/wk | $1,083/mo | $1,404/wk | 2.5 |
| Wentworthville - Westmead | $420/wk | $2,167/mo | $2,176/wk | 2.8 |
| West Hoxton - Middleton Grange | $525/wk | $2,427/mo | $2,412/wk | 3.7 |
| West Pennant Hills | $700/wk | $3,033/mo | $3,217/wk | 3.1 |
| West Ryde - Meadowbank | $420/wk | $2,400/mo | $2,019/wk | 2.4 |
| West Wallsend - Barnsley - Killingworth | $390/wk | $1,798/mo | $1,769/wk | 2.7 |
| West Wyalong | $200/wk | $1,083/mo | $1,324/wk | 2.3 |
| Wetherill Park Industrial | $400/wk | — | $1,062/wk | 1.9 |
| Wickham - Carrington - Tighes Hill | $450/wk | $1,985/mo | $1,915/wk | 2.2 |
| Wiley Park | $350/wk | $1,703/mo | $1,248/wk | 3 |
| Williamtown - Medowie - Karuah | $400/wk | $1,900/mo | $1,763/wk | 2.8 |
| Willoughby | $596/wk | $3,600/mo | $2,880/wk | 2.8 |
| Windang - Primbee | $345/wk | $1,929/mo | $1,036/wk | 2.2 |
| Windsor - Bligh Park | $390/wk | $2,100/mo | $1,805/wk | 2.6 |
| Wingham | $306/wk | $1,371/mo | $1,105/wk | 2.3 |
| Winston Hills | $530/wk | $2,700/mo | $2,421/wk | 3 |
| Wollangambe - Wollemi | — | — | — | — |
| Wolli Creek | $540/wk | $2,383/mo | $2,160/wk | 2.2 |
| Wollongong - East | $410/wk | $1,987/mo | $1,578/wk | 1.9 |
| Wollongong - West | $380/wk | $2,000/mo | $1,595/wk | 2.4 |
| Woolgoolga - Arrawarra | $380/wk | $1,733/mo | $1,346/wk | 2.5 |
| Woollahra | $675/wk | $4,000/mo | $3,021/wk | 2.2 |
| Woolooware - Burraneer | $550/wk | $3,000/mo | $2,569/wk | 2.6 |
| Woonona - Bulli - Russell Vale | $390/wk | $2,349/mo | $1,968/wk | 2.6 |
| Woronora Heights | $738/wk | $2,672/mo | $3,154/wk | 3.2 |
| Woy Woy - Blackwall | $380/wk | $2,000/mo | $1,261/wk | 2.2 |
| Wyoming | $400/wk | $1,950/mo | $1,430/wk | 2.5 |
| Wyong | $360/wk | $1,690/mo | $1,214/wk | 2.4 |
| Yagoona - Birrong | $400/wk | $2,131/mo | $1,453/wk | 3.2 |
| Yarramundi - Londonderry | $470/wk | $2,500/mo | $2,271/wk | 3.3 |
| Yass | $340/wk | $1,773/mo | $1,739/wk | 2.5 |
| Yass Surrounds | $400/wk | $2,275/mo | $2,575/wk | 2.8 |
| Yennora Industrial | $462/wk | — | $1,125/wk | 2 |
| Young | $250/wk | $1,300/mo | $1,170/wk | 2.4 |
| Young Surrounds | $220/wk | $1,083/mo | $1,169/wk | 2.3 |
| Zetland | $600/wk | $2,642/mo | $2,192/wk | 2 |
ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.