Waterloo, NSW
2021 Census profile for Waterloo — what households here reported paying and earning, against the national figure.
| Measure | Waterloo | Australia | Difference |
|---|---|---|---|
| Median rent | $530/wk | $375 | +41% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,028/wk | $1,746 | +16% |
| Average household size | 1.8 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 117031647. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.