West Hoxton - Middleton Grange, NSW
2021 Census profile for West Hoxton - Middleton Grange — what households here reported paying and earning, against the national figure.
| Measure | West Hoxton - Middleton Grange | Australia | Difference |
|---|---|---|---|
| Median rent | $525/wk | $375 | +40% |
| Median mortgage repayment | $2,427/mo | $1,863 | +30% |
| Median household income | $2,412/wk | $1,746 | +38% |
| Average household size | 3.7 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 127011597. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.