Warilla, NSW
2021 Census profile for Warilla — what households here reported paying and earning, against the national figure.
| Measure | Warilla | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,820/mo | $1,863 | -2% |
| Median household income | $1,191/wk | $1,746 | -32% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 107031143. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.