West Wallsend - Barnsley - Killingworth, NSW
2021 Census profile for West Wallsend - Barnsley - Killingworth — what households here reported paying and earning, against the national figure.
| Measure | West Wallsend - Barnsley - Killingworth | Australia | Difference |
|---|---|---|---|
| Median rent | $390/wk | $375 | +4% |
| Median mortgage repayment | $1,798/mo | $1,863 | -3% |
| Median household income | $1,769/wk | $1,746 | +1% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 111021221. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.