Wollongong - East, NSW
2021 Census profile for Wollongong - East — what households here reported paying and earning, against the national figure.
| Measure | Wollongong - East | Australia | Difference |
|---|---|---|---|
| Median rent | $410/wk | $375 | +9% |
| Median mortgage repayment | $1,987/mo | $1,863 | +7% |
| Median household income | $1,578/wk | $1,746 | -10% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 107041548. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.