Warners Bay - Boolaroo, NSW
2021 Census profile for Warners Bay - Boolaroo — what households here reported paying and earning, against the national figure.
| Measure | Warners Bay - Boolaroo | Australia | Difference |
|---|---|---|---|
| Median rent | $410/wk | $375 | +9% |
| Median mortgage repayment | $2,090/mo | $1,863 | +12% |
| Median household income | $1,648/wk | $1,746 | -6% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 111011214. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.