What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 1701 | Coolbellup | WA | $310/wk | $1,733/mo | $1,578/wk |
| 1702 | Geraldton - North | WA | $310/wk | $1,733/mo | $1,915/wk |
| 1703 | Mosman Park - Peppermint Grove | WA | $310/wk | $3,033/mo | $2,303/wk |
| 1704 | South Bunbury - Bunbury | WA | $310/wk | $1,625/mo | $1,487/wk |
| 1705 | Stirling - Osborne Park | WA | $310/wk | $2,000/mo | $1,857/wk |
| 1706 | Golden Plains - South | VIC | $308/wk | $1,733/mo | $1,898/wk |
| 1707 | Wingham | NSW | $306/wk | $1,371/mo | $1,105/wk |
| 1708 | Kings Meadows - Punchbowl | TAS | $306/wk | $1,300/mo | $1,298/wk |
| 1709 | Kinglake | VIC | $306/wk | $1,811/mo | $1,809/wk |
| 1710 | Torquay - Scarness - Kawungan | QLD | $305/wk | $1,300/mo | $1,002/wk |
| 1711 | Mount Barker Surrounds | SA | $305/wk | $1,522/mo | $1,784/wk |
| 1712 | Balga - Mirrabooka | WA | $305/wk | $1,482/mo | $1,293/wk |
| 1713 | Bidwill - Hebersham - Emerton | NSW | $300/wk | $1,733/mo | $1,216/wk |
| 1714 | Bulahdelah - Stroud | NSW | $300/wk | $1,538/mo | $1,189/wk |
| 1715 | Dungog | NSW | $300/wk | $1,820/mo | $1,485/wk |
| 1716 | Eurobodalla Hinterland | NSW | $300/wk | $1,387/mo | $1,290/wk |
| 1717 | Fairfield - East | NSW | $300/wk | $1,850/mo | $1,187/wk |
| 1718 | Goulburn Surrounds | NSW | $300/wk | $1,733/mo | $1,516/wk |
| 1719 | Grafton | NSW | $300/wk | $1,300/mo | $1,125/wk |
| 1720 | Grafton Surrounds | NSW | $300/wk | $1,365/mo | $1,193/wk |
| 1721 | Griffith (NSW) | NSW | $300/wk | $1,500/mo | $1,699/wk |
| 1722 | Gunnedah | NSW | $300/wk | $1,500/mo | $1,535/wk |
| 1723 | Kempsey Surrounds | NSW | $300/wk | $1,307/mo | $1,160/wk |
| 1724 | Lismore | NSW | $300/wk | $1,343/mo | $1,176/wk |
| 1725 | Nambucca Heads Surrounds | NSW | $300/wk | $1,400/mo | $1,111/wk |
| 1726 | Orange | NSW | $300/wk | $1,510/mo | $1,342/wk |
| 1727 | Port Kembla - Warrawong | NSW | $300/wk | $1,820/mo | $1,108/wk |
| 1728 | Port Macquarie Surrounds | NSW | $300/wk | $1,668/mo | $1,334/wk |
| 1729 | Riverwood | NSW | $300/wk | $2,100/mo | $1,208/wk |
| 1730 | Tamworth - East | NSW | $300/wk | $1,452/mo | $1,383/wk |
| 1731 | Wagga Wagga - East | NSW | $300/wk | $1,517/mo | $1,699/wk |
| 1732 | Wagga Wagga - South | NSW | $300/wk | $1,517/mo | $1,609/wk |
| 1733 | Coconut Grove | NT | $300/wk | $1,600/mo | $1,549/wk |
| 1734 | Gray | NT | $300/wk | $1,725/mo | $1,479/wk |
| 1735 | Beenleigh | QLD | $300/wk | $1,387/mo | $1,155/wk |
| 1736 | Boyne Island - Tannum Sands | QLD | $300/wk | $1,733/mo | $1,948/wk |
| 1737 | Bundaberg Surrounds - North | QLD | $300/wk | $1,300/mo | $1,216/wk |
| 1738 | Bundamba | QLD | $300/wk | $1,300/mo | $1,388/wk |
| 1739 | Burrum - Fraser | QLD | $300/wk | $1,300/mo | $976/wk |
| 1740 | Caboolture - West | QLD | $300/wk | $1,560/mo | $1,300/wk |
| 1741 | Churchill - Yamanto | QLD | $300/wk | $1,452/mo | $1,678/wk |
| 1742 | Emerald | QLD | $300/wk | $1,600/mo | $2,190/wk |
| 1743 | Frenchville - Mount Archer | QLD | $300/wk | $1,475/mo | $1,737/wk |
| 1744 | Gympie - South | QLD | $300/wk | $1,408/mo | $1,245/wk |
| 1745 | Gympie Surrounds | QLD | $300/wk | $1,472/mo | $1,292/wk |
| 1746 | Inala - Richlands | QLD | $300/wk | $1,376/mo | $1,172/wk |
| 1747 | Kelso | QLD | $300/wk | $1,500/mo | $1,631/wk |
| 1748 | Norman Gardens | QLD | $300/wk | $1,625/mo | $1,778/wk |
| 1749 | North Mackay | QLD | $300/wk | $1,452/mo | $1,372/wk |
| 1750 | North Stradbroke Island | QLD | $300/wk | $1,733/mo | $1,147/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.