Griffith (NSW), NSW
2021 Census profile for Griffith (NSW) — what households here reported paying and earning, against the national figure.
| Measure | Griffith (NSW) | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $1,500/mo | $1,863 | -19% |
| Median household income | $1,699/wk | $1,746 | -3% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 113011256. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.