Tamworth - East, NSW
2021 Census profile for Tamworth - East — what households here reported paying and earning, against the national figure.
| Measure | Tamworth - East | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $1,452/mo | $1,863 | -22% |
| Median household income | $1,383/wk | $1,746 | -21% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 110041202. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.