Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 41 | 182 Byron Road Leppington 2179 | Demolition; Residential flat building; Subdivision of land | Camden Council | $107M | 312 | Withdrawn |
| 42 | 144 Woodford Street Minmi 2287 | Subdivision | Newcastle | $107M | — | Withdrawn |
| 43 | 5 Denison Street Newcastle West 2302 | Demolition; Mixed use development; Retail premises ; Co-living housing | Newcastle | $106M | 534 | Withdrawn |
| 44 | Mile End Road Rouse Hill 2155 | Data storage premises | The Hills | $103M | — | Withdrawn |
| 45 | 17 First Avenue Blacktown 2148 | Mixed use development | Blacktown | $103M | 50 | Withdrawn |
| 46 | 1 Speed Street Liverpool 2170 | Business premises; Erection of a new structure; Centre-based child care; Recreation facility (indoor) | Liverpool | $101M | — | Withdrawn |
| 47 | 34 Walker Street Rhodes 2138 | Commercial development; Advertising and signage; Recreation/Tourist Premise | City of Canada Bay Council | $100M | — | Withdrawn |
| 48 | 1 Devlin Street Ryde 2112 | Other | Ryde | $99M | — | Withdrawn |
| 49 | 147a Newcastle Road, Wallsend 2287 | Independent living units; Erection of a new structure; Centre-based child care | Newcastle | $98M | 237 | Withdrawn |
| 50 | Gladstone Street Merrylands 2160 | Mixed use development | Cumberland Council | $91M | 363 | Withdrawn |
| 51 | Goldsmith Avenue Campbelltown 2560 | Residential flat building; Erection of a new structure | Campbelltown | $89M | 130 | Withdrawn |
| 52 | 201-217 Elizabeth Street Sydney 2000 | Mixed use development | Council of the City of Sydney | $85M | — | Withdrawn |
| 53 | 130-134 Pacific Highway Greenwich 2065 | Demolition; Shop top housing; Seniors housing; Independent living units; Erection of a new structure | Lane Cove | $83M | 59 | Withdrawn |
| 54 | 12-20 Berry Rd & 11-19 Holdsworth Ave, St Leonards | Demolition; Residential flat building; Mixed use development; Centre based childcare | Lane Cove | $78M | 130 | Withdrawn |
| 55 | 277 The Grand Parade Ramsgate Beach 2217 | Demolition; Hotel or motel accommodation; Restaurant or cafe; Pub; Small bar; Take-away food and drink premises; Retail premises | Bayside Council | $78M | — | Withdrawn |
| 56 | 10-12 River Road West, Parramatta | Demolition; Residential flat building; Mixed use development; Retail premises | City of Parramatta Council | $78M | 273 | Withdrawn |
| 57 | 45 Epping Road Macquarie Park 2113 | Restaurant or cafe; Office premises; Retail premises | Ryde | $75M | — | Withdrawn |
| 58 | Railway Street Corrimal 2518 | Residential flat building; Erection of a new structure | Wollongong | $75M | 181 | Withdrawn |
| 59 | 130-140 Princes Highway & 7 Charles St Arncliffe | Demolition; Residential flat building; Erection of a new structure | Bayside Council | $75M | 181 | Withdrawn |
| 60 | 10 Baulkham Hills Road Baulkham Hills 2153 | Demolition; Residential flat building; Erection of a new structure | The Hills | $75M | 121 | Withdrawn |
| 61 | 10 Seven Hills Road Baulkham Hills 2153 | Residential flat building; Erection of a new structure | The Hills | $75M | 118 | Withdrawn |
| 62 | 38 Cudgegong Road Rouse Hill 2155 | Residential flat building | Blacktown | $74M | 295 | Withdrawn |
| 63 | 39 Jordan Springs Boulevard Jordan Springs 2747 | Residential flat building | Penrith | $74M | 139 | Withdrawn |
| 64 | 87 Cudgegong Road Rouse Hill 2155 | Demolition; Residential flat building; Shop top housing; Subdivision; Erection of a new structure; Early Education and Care Facility; Centre-based child care; Residential Accommodation | Blacktown | $74M | 176 | Withdrawn |
| 65 | 410 Concord Road Rhodes 2138 | Office premises | City of Canada Bay Council | $73M | — | Withdrawn |
| 66 | 19 Balfour Street Lindfield 2070 | Demolition; Residential flat building; Erection of a new structure | Ku-ring-gai Council | $73M | 98 | Withdrawn |
| 67 | 108 Ingleburn Road Leppington 2179 | Erection of a new structure; Retail Premise | Camden Council | $72M | — | Withdrawn |
| 68 | 14-16 Hill Road, Wentworth Point | Residential flat building | City of Parramatta Council | $71M | 147 | Withdrawn |
| 69 | 246-250 Beecroft Road Epping 2121 | Shop top housing | City of Parramatta Council | $68M | 103 | Withdrawn |
| 70 | 9-25 Commonwealth Street Sydney 2000 | Demolition; Mixed use development | Council of the City of Sydney | $67M | 184 | Withdrawn |
| 71 | 167 Northumberland Street Liverpool 2170 | Mixed use development | Liverpool | $66M | — | Withdrawn |
| 72 | 476 Parramatta Road Ashfield 2131 | Demolition; Erection of a new structure; Retail Premise; Garden centre; Hardware and building supply | Inner West Council | $66M | — | Withdrawn |
| 73 | 41-49 Mountain Street Ultimo 2007 | Erection of a new structure; Build-to-rent | Council of the City of Sydney | $66M | 114 | Withdrawn |
| 74 | 28 Lockwood Avenue Belrose 2085 | Residential flat building | Northern Beaches Council | $66M | 49 | Withdrawn |
| 75 | 122-124 Erina Street East Gosford 2250 | Shop top housing; Garages, carports and car parking spaces | Central Coast Council | $66M | 193 | Withdrawn |
| 76 | 100 Terralong Street Kiama 2533 | Demolition; Shop top housing; Erection of a new structure; Retail Premise; Food and drink premise; Shop | The Council of the Municipality of Kiama | $66M | 82 | Withdrawn |
| 77 | 1 Margaret Street Sydney 2000 | Commercial development; Office Premise; Alterations or additions to an existing building or structure; Retail Premise | Council of the City of Sydney | $66M | — | Withdrawn |
| 78 | 178 Restwell Road Prairiewood 2176 | Mixed use development | Fairfield | $65M | 263 | Withdrawn |
| 79 | Brooms Head Road Gulmarrad 2463 | Erection of a new structure; Manufactured home | Clarence Valley Council | $65M | 250 | Withdrawn |
| 80 | 32 Young Street Randwick 2031 | Subdivision | Randwick | $64M | — | Withdrawn |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.