Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 401 | 924 Hunter Street Newcastle West 2302 | Commercial development; Erection of a new structure; Residential Accommodation | Newcastle | $110M | — | Determined |
| 402 | 805 Ballina Road Goonellabah 2480 | Demolition; Seniors housing; Independent living units; Change of use of land or a building or the classification of a building under the Building Code of Australia; Earthworks, retaining walls and structural support; Fences; Moveable dwelling; Swimming pool | Lismore | $110M | 200 | Under Assessment |
| 403 | 691-693 George Street Haymarket 2000 | Erection of a new structure; Retail Premise; Co-living | Council of the City of Sydney | $110M | 260 | Cancelled |
| 404 | 924 Hunter Street Hunter Street | Shop top housing; Residential Accommodation | Newcastle | $110M | — | Cancelled |
| 405 | 17 Park Avenue, Westmead | Seniors housing | City of Parramatta Council | $110M | 223 | Determined |
| 406 | 40 Memorial Avenue Bella Vista 2153 | Residential flat building; Erection of a new structure; Residential Accommodation | The Hills | $110M | 100 | Cancelled |
| 407 | 55 Chandos Street St Leonards 2065 | Demolition; Shop top housing; Erection of a new structure | North Sydney Council | $109M | 137 | Determined |
| 408 | 31 Shepherd Street, Liverpool 2170 6/Dp247485 | Residential flat building; Erection of a new structure | Liverpool | $109M | 407 | Additional Information Requested |
| 409 | 4a Vardon Road Fern Bay 2295 | Seniors housing; Independent living units; Erection of a new structure | Port Stephens Council | $109M | 172 | Determined |
| 410 | 2 Day Street Chatswood 2067 | Shop top housing | Willoughby | $108M | 162 | Withdrawn |
| 411 | 163-173 Remembrance Driveway Tahmoor 2573 | Demolition; Shop top housing; Seniors housing; Erection of a new structure; Medical centre; Health Infrastructure; Residential Accommodation | Wollondilly | $108M | 130 | Additional Information Requested |
| 412 | 150-162 Barker Street Randwick | Residential flat building; Retail premises | Randwick | $108M | 111 | Determined |
| 413 | 14-21 Wentworth Street, Manly | Shop top housing; Erection of a new structure | Northern Beaches Council | $108M | 58 | Determined |
| 414 | 128 Beaconsfield Road Chatswood 2067 | Mixed use development | Willoughby | $107M | 106 | Determined |
| 415 | 18 Irving Street Parramatta 2150 | Residential flat building; Erection of a new structure | City of Parramatta Council | $107M | 22 | Rejected |
| 416 | 182 Byron Road Leppington 2179 | Demolition; Residential flat building; Subdivision of land | Camden Council | $107M | 312 | Withdrawn |
| 417 | 38z Memorial Avenue Bella Vista 2153 | Residential flat building | The Hills | $107M | 224 | Rejected |
| 418 | 5-17 Lawson Street Penrith | Other | Penrith | $107M | — | Determined |
| 419 | 144 Woodford Street Minmi 2287 | Subdivision | Newcastle | $107M | — | Withdrawn |
| 420 | 2 Century Circuit Norwest 2153 | Mixed use development | The Hills | $106M | — | Determined |
| 421 | 71-79 Macquarie Street Sydney 2000 | Mixed use development | Council of the City of Sydney | $106M | 104 | Determined |
| 422 | 2-16 Epping Road And 2-4 Forest Grove, Epping Nsw | Demolition; Residential flat building; Earthworks / change in levels | City of Parramatta Council | $106M | 321 | Operational consent requested |
| 423 | 5 Denison Street Newcastle West 2302 | Demolition; Mixed use development; Retail premises ; Co-living housing | Newcastle | $106M | 534 | Withdrawn |
| 424 | 1290 Greendale Road Wallacia 2745 | Alterations or additions to an existing building or structure; Cemetery; Crematorium | Liverpool | $105M | — | In Progress |
| 425 | 20 Waterview Street Putney 2112 | Demolition; Residential flat building; Business premises; Medium Density Housing; Alterations or additions to an existing building or structure; Erection of a new structure; Marine Premise; Retail Premise; Multi-dwelling housing (terraces) | Ryde | $105M | 67 | Determined |
| 426 | 136-140 Elizabeth Street Sydney 2000 | Demolition; Erection of a new structure; Community facility; Co-living | Council of the City of Sydney | $105M | 251 | Determined |
| 427 | 28 Yarrunga Street Prestons 2170 | Alterations and additions to industrial development | Liverpool | $105M | 1 | Determined |
| 428 | 41 Terry Road Rouse Hill 2155 | — | Blacktown | $105M | 332 | Determined |
| 429 | 41 Terry Road Rouse Hill 2155 | Residential flat building | Blacktown | $105M | 364 | Determined |
| 430 | 48 Beecroft Road Epping 2121 | Shop top housing; Erection of a new structure | City of Parramatta Council | $105M | 122 | Under Assessment |
| 431 | 136 Hay Street Haymarket 2000 | Hotel or motel accomodation; Erection of a new structure; Neighbourhood supermarket | Council of the City of Sydney | $104M | — | Determined |
| 432 | 15a Vicar Street Coogee 2034 | — | Randwick | $104M | 60 | Operational consent initiated |
| 433 | 101 Anzac Parade, Kensington | Mixed use development | Randwick | $104M | 197 | Deferred Commencement |
| 434 | 1 Caroline Street Westmead 2145 | Seniors housing; Independent living units; Residential care facility; Erection of a new structure | City of Parramatta Council | $104M | 223 | Determined |
| 435 | 30-36 Toowoon Bay Road Long Jetty 2261 | Dwelling; Pools / decks / fencing; Balconies, decks, patios, terraces or verandahs; Demolition; Multi-dwelling housing; Residential flat building; Hotel or motel accommodation | Central Coast Council | $103M | 217 | Determined |
| 436 | Mile End Road Rouse Hill 2155 | Data storage premises | The Hills | $103M | — | Withdrawn |
| 437 | 17 First Avenue Blacktown 2148 | Mixed use development | Blacktown | $103M | 50 | Withdrawn |
| 438 | 62 Central Avenue Oran Park 2570 | Business premises | Camden Council | $103M | — | Determined |
| 439 | 46 Cowan Road St Ives 2075 | Residential flat building; Residential Accommodation | Ku-ring-gai Council | $103M | 75 | Determined |
| 440 | 10-12 Railway Street Lidcombe 2141 | Shop top housing | Cumberland Council | $102M | 306 | Operational consent issued |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.