What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 801 | Oak Park | VIC | $401/wk | $2,167/mo | $2,204/wk |
| 802 | Point Cook - East | VIC | $401/wk | $2,200/mo | $2,381/wk |
| 803 | Higgins | ACT | $400/wk | $2,000/mo | $2,248/wk |
| 804 | Hughes | ACT | $400/wk | $2,700/mo | $2,797/wk |
| 805 | Kambah | ACT | $400/wk | $2,000/mo | $2,207/wk |
| 806 | Latham | ACT | $400/wk | $2,000/mo | $2,125/wk |
| 807 | Macquarie | ACT | $400/wk | $2,000/mo | $1,947/wk |
| 808 | Mawson | ACT | $400/wk | $2,167/mo | $2,204/wk |
| 809 | Melba | ACT | $400/wk | $2,100/mo | $2,326/wk |
| 810 | Namadgi | ACT | $400/wk | $4,333/mo | $2,812/wk |
| 811 | Oxley (ACT) | ACT | $400/wk | $2,150/mo | $2,393/wk |
| 812 | Wanniassa | ACT | $400/wk | $2,100/mo | $2,295/wk |
| 813 | Anna Bay | NSW | $400/wk | $1,842/mo | $1,283/wk |
| 814 | Bankstown - North | NSW | $400/wk | $1,764/mo | $1,322/wk |
| 815 | Bass Hill - Georges Hall | NSW | $400/wk | $2,400/mo | $1,410/wk |
| 816 | Bateau Bay - Killarney Vale | NSW | $400/wk | $2,000/mo | $1,515/wk |
| 817 | Berry - Kangaroo Valley | NSW | $400/wk | $2,167/mo | $1,429/wk |
| 818 | Blacktown (North) - Marayong | NSW | $400/wk | $2,270/mo | $1,771/wk |
| 819 | Blacktown - South | NSW | $400/wk | $2,043/mo | $1,776/wk |
| 820 | Blue Haven - San Remo | NSW | $400/wk | $1,733/mo | $1,497/wk |
| 821 | Bonnells Bay - Silverwater | NSW | $400/wk | $1,783/mo | $1,491/wk |
| 822 | Bonnyrigg Heights - Bonnyrigg | NSW | $400/wk | $2,000/mo | $1,571/wk |
| 823 | Branxton - Greta - Pokolbin | NSW | $400/wk | $1,950/mo | $2,128/wk |
| 824 | Cambridge Park | NSW | $400/wk | $2,058/mo | $1,806/wk |
| 825 | Campsie - North | NSW | $400/wk | $2,000/mo | $1,491/wk |
| 826 | Chester Hill - Sefton | NSW | $400/wk | $2,167/mo | $1,415/wk |
| 827 | Greenacre - North | NSW | $400/wk | $2,253/mo | $1,429/wk |
| 828 | Guildford West - Merrylands West | NSW | $400/wk | $2,167/mo | $1,458/wk |
| 829 | Huskisson - Vincentia | NSW | $400/wk | $2,000/mo | $1,501/wk |
| 830 | Jamisontown - South Penrith | NSW | $400/wk | $2,113/mo | $1,756/wk |
| 831 | Kincumber - Picketts Valley | NSW | $400/wk | $2,100/mo | $1,343/wk |
| 832 | Lawson - Hazelbrook - Linden | NSW | $400/wk | $1,950/mo | $1,755/wk |
| 833 | Merrylands - Holroyd | NSW | $400/wk | $2,000/mo | $1,461/wk |
| 834 | Moss Vale - Berrima | NSW | $400/wk | $2,000/mo | $1,552/wk |
| 835 | Narwee - Beverly Hills | NSW | $400/wk | $2,253/mo | $1,646/wk |
| 836 | Ourimbah - Fountaindale | NSW | $400/wk | $2,000/mo | $2,011/wk |
| 837 | Parramatta - South | NSW | $400/wk | $1,883/mo | $1,947/wk |
| 838 | Penshurst | NSW | $400/wk | $2,100/mo | $1,689/wk |
| 839 | Picton - Tahmoor - Buxton | NSW | $400/wk | $2,175/mo | $1,886/wk |
| 840 | Point Clare - Koolewong | NSW | $400/wk | $2,000/mo | $1,717/wk |
| 841 | Richmond - Clarendon | NSW | $400/wk | $2,167/mo | $1,587/wk |
| 842 | Rutherford (North) - Aberglasslyn | NSW | $400/wk | $1,869/mo | $1,835/wk |
| 843 | Southern Highlands | NSW | $400/wk | $2,108/mo | $1,574/wk |
| 844 | Umina - Booker Bay - Patonga | NSW | $400/wk | $2,080/mo | $1,329/wk |
| 845 | Wetherill Park Industrial | NSW | $400/wk | — | $1,062/wk |
| 846 | Williamtown - Medowie - Karuah | NSW | $400/wk | $1,900/mo | $1,763/wk |
| 847 | Wyoming | NSW | $400/wk | $1,950/mo | $1,430/wk |
| 848 | Yagoona - Birrong | NSW | $400/wk | $2,131/mo | $1,453/wk |
| 849 | Yass Surrounds | NSW | $400/wk | $2,275/mo | $2,575/wk |
| 850 | Anula | NT | $400/wk | $2,000/mo | $2,269/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.