Moss Vale - Berrima, NSW
2021 Census profile for Moss Vale - Berrima — what households here reported paying and earning, against the national figure.
| Measure | Moss Vale - Berrima | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $1,552/wk | $1,746 | -11% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 114021287. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.