Parramatta - South, NSW
2021 Census profile for Parramatta - South — what households here reported paying and earning, against the national figure.
| Measure | Parramatta - South | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,883/mo | $1,863 | +1% |
| Median household income | $1,947/wk | $1,746 | +12% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 125041718. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.