Kincumber - Picketts Valley, NSW
2021 Census profile for Kincumber - Picketts Valley — what households here reported paying and earning, against the national figure.
| Measure | Kincumber - Picketts Valley | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,100/mo | $1,863 | +13% |
| Median household income | $1,343/wk | $1,746 | -23% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 102011034. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.