What rent costs, area by area
Median rent reported at the 2021 Census, for 517 areas across Victoria. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
517Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 451 | Cobram | VIC | $250/wk | $1,278/mo | $1,057/wk |
| 452 | Colac Surrounds | VIC | $250/wk | $1,400/mo | $1,441/wk |
| 453 | Creswick - Clunes | VIC | $250/wk | $1,300/mo | $1,238/wk |
| 454 | Euroa | VIC | $250/wk | $1,170/mo | $1,133/wk |
| 455 | Foster | VIC | $250/wk | $1,300/mo | $1,110/wk |
| 456 | Golden Plains - North | VIC | $250/wk | $1,387/mo | $1,455/wk |
| 457 | Irymple | VIC | $250/wk | $1,473/mo | $1,716/wk |
| 458 | Maffra | VIC | $250/wk | $1,300/mo | $1,324/wk |
| 459 | Melbourne Airport | VIC | $250/wk | $985/mo | $1,437/wk |
| 460 | Mooroopna | VIC | $250/wk | $1,148/mo | $1,121/wk |
| 461 | Mount Baw Baw Region | VIC | $250/wk | $1,517/mo | $1,456/wk |
| 462 | Myrtleford | VIC | $250/wk | $1,400/mo | $1,226/wk |
| 463 | Portland | VIC | $250/wk | $1,105/mo | $1,200/wk |
| 464 | Seymour | VIC | $250/wk | $1,300/mo | $1,165/wk |
| 465 | Traralgon - East | VIC | $250/wk | $1,300/mo | $1,386/wk |
| 466 | Wangaratta Surrounds | VIC | $250/wk | $1,500/mo | $1,501/wk |
| 467 | Yallourn North - Glengarry | VIC | $250/wk | $1,300/mo | $1,656/wk |
| 468 | Horsham | VIC | $245/wk | $1,203/mo | $1,347/wk |
| 469 | Rutherglen | VIC | $243/wk | $1,300/mo | $1,344/wk |
| 470 | Camperdown | VIC | $240/wk | $1,134/mo | $1,129/wk |
| 471 | Maryborough (Vic.) | VIC | $240/wk | $1,000/mo | $876/wk |
| 472 | Red Cliffs | VIC | $240/wk | $1,083/mo | $1,346/wk |
| 473 | Shepparton Surrounds - West | VIC | $240/wk | $1,300/mo | $1,379/wk |
| 474 | Yarram | VIC | $240/wk | $1,192/mo | $1,012/wk |
| 475 | Rosedale | VIC | $236/wk | $1,300/mo | $1,487/wk |
| 476 | Shepparton Surrounds - East | VIC | $236/wk | $1,300/mo | $1,628/wk |
| 477 | Hamilton (Vic.) | VIC | $235/wk | $1,083/mo | $1,247/wk |
| 478 | Swan Hill | VIC | $235/wk | $1,300/mo | $1,390/wk |
| 479 | Corangamite - South | VIC | $231/wk | $1,200/mo | $1,406/wk |
| 480 | Bendigo Surrounds - North | VIC | $230/wk | $1,300/mo | $1,454/wk |
| 481 | Churchill | VIC | $230/wk | $1,300/mo | $1,409/wk |
| 482 | Benalla Surrounds | VIC | $220/wk | $1,365/mo | $1,363/wk |
| 483 | Merbein | VIC | $220/wk | $1,140/mo | $1,338/wk |
| 484 | Robinvale | VIC | $220/wk | $1,040/mo | $1,347/wk |
| 485 | Beaufort | VIC | $218/wk | $1,216/mo | $1,193/wk |
| 486 | Morwell | VIC | $215/wk | $953/mo | $942/wk |
| 487 | Stawell | VIC | $214/wk | $1,010/mo | $1,184/wk |
| 488 | Rochester | VIC | $213/wk | $1,122/mo | $1,166/wk |
| 489 | Kyabram | VIC | $210/wk | $1,235/mo | $1,228/wk |
| 490 | Moe - Newborough | VIC | $210/wk | $1,083/mo | $1,017/wk |
| 491 | Moira | VIC | $210/wk | $1,213/mo | $1,361/wk |
| 492 | Numurkah | VIC | $210/wk | $1,172/mo | $1,243/wk |
| 493 | Towong | VIC | $210/wk | $1,200/mo | $1,280/wk |
| 494 | Avoca | VIC | $200/wk | $1,006/mo | $985/wk |
| 495 | Corangamite - North | VIC | $200/wk | $1,000/mo | $1,183/wk |
| 496 | Kerang | VIC | $200/wk | $1,000/mo | $1,006/wk |
| 497 | Lockington - Gunbower | VIC | $200/wk | $1,320/mo | $1,428/wk |
| 498 | Longford - Loch Sport | VIC | $200/wk | $1,300/mo | $1,079/wk |
| 499 | Maryborough Surrounds | VIC | $200/wk | $1,046/mo | $956/wk |
| 500 | Moyne - East | VIC | $200/wk | $1,300/mo | $1,513/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.