Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 321 | 247 Penshurst Street North Willoughby 2068 | Shop top housing; Seniors housing; Independent living units; Residential care facility; Erection of a new structure; Retail Premise; Shop; Residential Accommodation | Willoughby | $95M | 117 | Determined |
| 322 | 26 Crabbes Avenue North Willoughby 2068 | Mixed use development | Willoughby | $95M | 111 | Determined |
| 323 | 494 Wingham Road Taree 2430 | Seniors housing; Independent living units; Erection of a new structure | Mid-Coast Council | $94M | 207 | Determined |
| 324 | Cove Boulevard Shell Cove 2529 | Residential flat building; Alterations or additions to an existing building or structure; Residential Accommodation | Shellharbour | $93M | 178 | Determined |
| 325 | Lot 128 Glenholme Way, Gledswood Hills Nsw 2557 | Dwelling | Camden Council | $93M | 1 | Determined |
| 326 | 3 Brookhollow Avenue Norwest 2153 | Alterations or additions to an existing building or structure; High technology industry; Data centre | The Hills | $93M | — | Determined |
| 327 | 43-53 Oxford Street, Epping 2121 | Mixed use development | City of Parramatta Council | $93M | 190 | Determined |
| 328 | 50 Baxter Road Mascot 2020 | Signage; Hotel or motel accommodation; Erection of a new structure | Bayside Council | $93M | — | Determined |
| 329 | 79 Central Avenue Oran Park 2570 | Retail premises | Camden Council | $93M | — | Determined |
| 330 | Port Stephens Street Tea Gardens 2324 | Stratum / community title subdivision | Mid-Coast Council | $92M | 1 | Determined |
| 331 | 36 Garfield Road West Richards 2765 | Demolition; Flood mitigation work; Stormwater management systems; Earthworks / change in levels | Blacktown | $92M | — | Determined |
| 332 | 266 Longueville Road Lane Cove 2066 | Independent living units; Erection of a new structure | Lane Cove | $92M | 92 | Determined |
| 333 | 21-23 Lexington Drive Bella Vista 2153 | Business premises | The Hills | $91M | — | Determined |
| 334 | Buchan Avenue Edmondson Park 2174 | Multi-dwelling housing | Liverpool | $91M | 178 | Determined |
| 335 | 284 Castle Hill Road Castle Hill 2154 | Other | The Council of the Shire of Hornsby | $90M | 66 | Determined |
| 336 | 33 Marion Street Parramatta 2150 | Shop top housing; Boarding house; Mixed use development; Business premises; Retail premises | City of Parramatta Council | $90M | 268 | Determined |
| 337 | 189-197 Kent Street Sydney 2000 | Mixed use development | Council of the City of Sydney | $90M | 125 | Determined |
| 338 | 65 Cudgegong Road Tallawong 2762 | Demolition; Residential flat building; Erection of a new structure | Blacktown | $90M | 434 | Determined |
| 339 | 62 Central Avenue Oran Park 2570 | Residential flat building; Erection of a new structure | Camden Council | $90M | 177 | Determined |
| 340 | 40 Kooindah Boulevard Wyong 2259 | Alterations and additions to commercial development; Stratum / community title subdivision; Mixed use development; Restaurant or cafe; Small bar | Central Coast Council | $90M | 195 | Determined |
| 341 | 4 Boyd Street, Blacktown | Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Recreation facility (indoor) | Blacktown | $89M | — | Determined |
| 342 | 87-89 Tweed Coast Road Hastings Point 2489 | Seniors housing; Independent living units; Erection of a new structure | Tweed | $89M | 69 | Determined |
| 343 | 24-26 Railway Parade Westmead 2145 | Mixed use development | City of Parramatta Council | $88M | — | Determined |
| 344 | 2-8 Finlayson Street Lane Cove 2066 | Demolition; Residential flat building; Place of public worship; Erection of a new structure; Community facility | Lane Cove | $88M | 47 | Determined |
| 345 | 60 Pelican Road Schofields 2762 | Residential flat building | Blacktown | $88M | 308 | Determined |
| 346 | 21-23 Mount Road Bowral 2576 | Alterations and additions to residential development; Garages, carports and car parking spaces | Wingecarribee | $88M | 1 | Determined |
| 347 | 170 Reservoir Road Arndell Park 2148 | Other | Blacktown | $87M | 480 | Determined |
| 348 | 132-140 Joynton Avenue Zetland | Recreational Uses | Council of the City of Sydney | $87M | 1 | Determined |
| 349 | 13 George Julius Avenue Zetland 2017 | Alterations or additions to an existing building or structure; Community facility; Other Infrastructure | Council of the City of Sydney | $87M | — | Determined |
| 350 | 184 Lord Sheffield Circuit Penrith 2750 | Residential flat building; Erection of a new structure | Penrith | $87M | 237 | Determined |
| 351 | 16 Orange Grove Road Warwick Farm 2170 | Demolition; Alterations and additions to commercial development | Liverpool | $87M | — | Determined |
| 352 | 124 Forest Road Hurstville 2220 | Shop top housing | Georges River Council | $86M | 219 | Determined |
| 353 | 683-689 George Street Haymarket 2000 | Commercial development; Alterations or additions to an existing building or structure; Erection of a new structure | Council of the City of Sydney | $86M | — | Determined |
| 354 | 4-10 Bridge Street Pymble 2073 | Commercial development; Office Premise; Change of use of land or a building or the classification of a building under the Building Code of Australia; Retail Premise | Ku-ring-gai Council | $86M | — | Determined |
| 355 | 257 Crawford Street Queanbeyan 2620 | Shop top housing | Queanbeyan-Palerang Regional Council | $86M | 178 | Determined |
| 356 | 37-41 Oxford Street Epping 2121 | Shop top housing; Erection of a new structure | City of Parramatta Council | $86M | 211 | Determined |
| 357 | 14-16 Hill Road Sydney Olympic Park 2127 | Demolition; Residential flat building; Recreation facility (indoor) | City of Parramatta Council | $86M | 1 | Determined |
| 358 | Gladstone Street Merrylands 2160 | Residential flat building; Shop top housing; Erection of a new structure | Cumberland Council | $86M | 236 | Determined |
| 359 | 4-4a Terminal Place Merrylands 2160 | Residential flat building; Erection of a new structure | Cumberland Council | $86M | 236 | Determined |
| 360 | 60 Menangle Street Picton 2571 | Office premises; Other | Wollondilly | $85M | — | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.