Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 961 | 2-4 Conder Street Burwood 2134 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | Burwood Council | $51M | — | Cancelled |
| 962 | 10 Larool Crescent Castle Hill 2154 | Demolition; Residential flat building; Erection of a new structure; Multi-dwelling housing (terraces); Residential Accommodation | The Hills | $51M | 117 | Determined |
| 963 | 36 Gladstone Street Kogarah 2217 | Demolition; Residential flat building | Georges River Council | $51M | 218 | Determined |
| 964 | 12a Parkes Street Harris Park 2150 | Residential flat building | City of Parramatta Council | $50M | 123 | Determined |
| 965 | 12a Parkes Street Harris Park 2150 | Residential flat building | City of Parramatta Council | $50M | 126 | Determined |
| 966 | 1a Hill Street Hurstville 2220 | Demolition; Residential flat building; Erection of a new structure; Retail Premise | Georges River Council | $50M | 126 | Withdrawn |
| 967 | 50 Almora Street Mosman 2088 | Demolition; Residential flat building; Erection of a new structure | Mosman | $50M | 14 | Under Assessment |
| 968 | 369 Jacks Corner Road Kangaroo Valley 2577 | Demolition; Educational establishment ; Alterations or additions to an existing building or structure; Erection of a new structure; School | Shoalhaven | $50M | — | Determined |
| 969 | 46-50 Belmore Street Penrith 2750 | Commercial development | Penrith | $50M | — | Determined |
| 970 | 7-9 Squires Way, North Wollongong | Erection of a new structure; Recreation/Tourist Premise; Recreation facility (indoor); Recreation facility (outdoor) | Wollongong | $50M | — | Determined |
| 971 | 13 Henry Lawson Drive Terranora 2486 | Subdivision | Tweed | $50M | — | Determined |
| 972 | 24 Alfred Road Chipping Norton 2170 | Warehouse or distribution centre; Erection of a new structure | Liverpool | $50M | — | Determined |
| 973 | 158 Queen Street Campbelltown 2560 | Demolition; Hotel or motel accommodation; Registered club; Change of use of land or a building or the classification of a building under the Building Code of Australia; Recreation/Tourist Premise; Tourist and visitor accommodation | Campbelltown | $50M | — | Determined |
| 974 | 95 Tenth Avenue Austral 2179 | Demolition; Erection of a new structure; Car park; Retail Premise; Market; Food and drink premise; Shop; Neighbourhood supermarket; Hours of operation and trading | Liverpool | $50M | — | Determined |
| 975 | 150 Henry Parry Drive Gosford 2250 | Mixed use development | Central Coast Council | $50M | 125 | Cancelled |
| 976 | 330-334 Galston Road Galston 2159 | Alterations or additions to an existing building or structure; Tennis courts | The Council of the Shire of Hornsby | $50M | — | Under Assessment |
| 977 | 53 Crampton Street Wagga Wagga 2650 | Dwelling house; Erection of a new structure | Wagga Wagga | $50M | 16 | Determined |
| 978 | 5-7 Parkes Street Parramatta 2150 | Dwelling; Mixed use development | City of Parramatta Council | $50M | 174 | Determined |
| 979 | 14 Rich Street Marrickville 2204 | Mixed use development | Inner West Council | $50M | 100 | Cancelled |
| 980 | 4 Isla Street Raworth 2321 | Subdivision | Maitland | $50M | — | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.