Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 841 | 45 Murdoch Street Cremorne 2090 | Demolition; Residential flat building; Erection of a new structure | North Sydney Council | $57M | 32 | Deferred Commencement |
| 842 | Buchan Avenue Edmondson Park 2174 | Multi-dwelling housing; Residential flat building | Liverpool | $57M | 161 | Determined |
| 843 | 40-76 William Street Leichhardt 2040 | Residential flat building | Inner West Council | $57M | 181 | Determined |
| 844 | 3 Joynton Ave Zetland 2017 | Educational establishment ; Erection of a new structure | Council of the City of Sydney | $57M | — | Determined |
| 845 | 2 3 Joynton Avenue Zetland 2017 | Educational establishment ; Erection of a new structure | Council of the City of Sydney | $57M | — | Determined |
| 846 | 3 3 Joynton Avenue Zetland 2017 | School based child care; Educational establishment ; Other | Council of the City of Sydney | $57M | — | Determined |
| 847 | 35 Flinders Street Wollongong 2500 | Demolition; Shop top housing | Wollongong | $57M | 182 | Determined |
| 848 | 35-43 Flinders Street Wollongong | Demolition; Shop top housing | Wollongong | $57M | 182 | Cancelled |
| 849 | 8-24 Kippax Street Surry Hills 2010 | Demolition; Restaurant or cafe; Commercial development; Advertising and signage; Office Premise; Alterations or additions to an existing building or structure; Food and drink premise | Council of the City of Sydney | $57M | — | Determined |
| 850 | 132 Mccredie Road Smithfield 2164 | Industrial development; Warehouse or distribution centre; Erection of a new structure | Cumberland Council | $56M | — | Determined |
| 851 | 161 Fox Valley Road Wahroonga 2076 | Residential flat building | Ku-ring-gai Council | $56M | 178 | Determined |
| 852 | 8 Gipps Street Concord 2137 | Other | City of Canada Bay Council | $56M | — | Determined |
| 853 | 45-53 Macleay Street Potts Point 2011 | Shop top housing | Council of the City of Sydney | $56M | — | Withdrawn |
| 854 | 128 North Macquarie Road Calderwood 2527 | Subdivision | Shellharbour | $56M | — | Under Assessment |
| 855 | 1 William St North Sydney Nsw 2060 -Lot 4 Dp 18103 | Office premises | North Sydney Council | $56M | — | Determined |
| 856 | 25 Wollongong Road Arncliffe 2205 | Alterations or additions to an existing building or structure; Residential Accommodation | Bayside Council | $56M | — | Determined |
| 857 | Cuprum Close Kemps Creek 2178 | Industrial development; Warehouse or distribution centre; Alterations or additions to an existing building or structure | Penrith | $56M | — | Determined |
| 858 | 34 Flushcombe Road Blacktown 2148 | Mixed use development | Blacktown | $56M | 150 | Under Assessment |
| 859 | 253 Coward Street Mascot 2020 | Office premises | Bayside Council | $56M | — | Determined |
| 860 | 12 Digitaria Drive, Gledswood Hills | Hotel or motel accommodation; Restaurant or cafe | Camden Council | $56M | — | Determined |
| 861 | Somme Avenue Edmondson Park 2174 | Residential flat building; Erection of a new structure | Liverpool | $56M | 41 | Determined |
| 862 | 70-74 Central Avenue Oran Park 2570 | Recreational Uses | Camden Council | $56M | — | Open |
| 863 | 24 Roselands Avenue, Roselands | Alterations or additions to an existing building or structure; Erection of a new structure; Car park; Specialised Retail Premises | Canterbury-Bankstown Council | $56M | — | Under Assessment |
| 864 | Lakeside Parade, Jordan Springs, 2747 | Residential flat building | Penrith | $55M | 64 | Withdrawn |
| 865 | 275 Clarence Street Sydney 2000 | Demolition; Shop top housing; Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Recreation facility (indoor); Food and drink premise | Council of the City of Sydney | $55M | 25 | Under Assessment |
| 866 | Lot 1 Dp 1172051 And Lot 2 Dp 249818 | Centre based childcare; Garages, carports and car parking spaces; Food and drink premises; Hotel or motel accommodation; Restaurant or cafe; Office premises | Liverpool | $55M | 218 | Determined |
| 867 | 17 Nelson Road Box Hill 2765 | Residential flat building; Shop top housing; Mixed use development; Centre based childcare | The Hills | $55M | 155 | Withdrawn |
| 868 | 286-294 Pacific Highway Crows Nest, Nsw 2065 | Residential flat building; Mixed use development; Office premises; Retail premises | North Sydney Council | $55M | 61 | Determined |
| 869 | 44 Bronte Road Bondi Junction 2022 | Residential flat building | Waverley Council | $55M | 12 | Cancelled |
| 870 | 5-7 Parkes Street Parramatta 2150 | Mixed use development | City of Parramatta Council | $55M | 173 | Determined |
| 871 | 100 Edinburgh Road Castlecrag 2068 | Shop top housing; Hours of operation and trading | Willoughby | $55M | 38 | Cancelled |
| 872 | 15 The Kingsway Wentworthville 2145 | Shop top housing; Commercial development; Erection of a new structure | Cumberland Council | $55M | 95 | Withdrawn |
| 873 | 18 Mcgill Street Summer Hill 2130 | Erection of a new structure; Co-living; Residential Accommodation | Inner West Council | $55M | 202 | Under Assessment |
| 874 | 94 Newton Road Wetherill Park 2164 | Demolition; Warehouse or distribution centre; Advertising and signage; Erection of a new structure | Fairfield | $55M | — | Determined |
| 875 | 506-518 Gardeners Road, Alexandria | Data storage premises | Council of the City of Sydney | $55M | 1 | Determined |
| 876 | 2 Capstan Drive Dubbo 2830 | Seniors housing; Independent living units; Erection of a new structure | Dubbo Regional Council | $55M | 164 | Determined |
| 877 | 22 Park Avenue Waitara 2077 | Residential flat building | The Council of the Shire of Hornsby | $55M | 165 | Withdrawn |
| 878 | 4 Milton Street Byron Bay 2481 | Residential flat building; Change of use of land or a building or the classification of a building under the Building Code of Australia; Residential Accommodation | Byron | $55M | 25 | Determined |
| 879 | 253 Coward Street Mascot 2020 | Erection of a new structure; Self storage units | Bayside Council | $55M | — | Determined |
| 880 | 414 Old Maitland Road Mardi 2259 | Demolition; Subdivision of land | Central Coast Council | $55M | 246 | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.