Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 721 | 18-20 Darlinghurst Road Potts Point 2011 | Demolition; Residential flat building; Signage; Health services facilities; Mixed use development; Hotel or motel accommodation; Pub; Retail premises | Council of the City of Sydney | $65M | 48 | Determined |
| 722 | 10 Aquatic Drive Frenchs Forest 2086 | Demolition; Industrial development; Warehouse or distribution centre; Erection of a new structure; Storage premises; Light industry | Northern Beaches Council | $65M | — | Under Assessment |
| 723 | 137-151 Anzac Parade, Kensington Nsw 2033 | Mixed use development | Randwick | $65M | 142 | Determined |
| 724 | 216-236 Macquarie Street Dubbo 2830 | Stratum / community title subdivision; Mixed use development | Dubbo Regional Council | $65M | 41 | Determined |
| 725 | 499 Kent Street Sydney 2000 | Hotel or motel accomodation; Advertising and signage; Alterations or additions to an existing building or structure; Erection of a new structure; Tourist and visitor accommodation; Food and drink premise | Council of the City of Sydney | $65M | — | Determined |
| 726 | 155 Mitchell Road Erskineville 2043 | Residential flat building; Erection of a new structure | Council of the City of Sydney | $65M | 146 | Determined |
| 727 | 178 Restwell Road Prairiewood 2176 | Mixed use development | Fairfield | $65M | 263 | Withdrawn |
| 728 | 499 Kent Street Sydney 2000 | Hotel or motel accomodation; Advertising and signage; Alterations or additions to an existing building or structure; Erection of a new structure; Tourist and visitor accommodation; Food and drink premise | Council of the City of Sydney | $65M | — | Determined |
| 729 | 499 Kent Street Sydney 2000 | Hotel or motel accomodation; Advertising and signage; Alterations or additions to an existing building or structure; Erection of a new structure; Tourist and visitor accommodation; Food and drink premise | Council of the City of Sydney | $65M | — | Determined |
| 730 | Brooms Head Road Gulmarrad 2463 | Erection of a new structure; Manufactured home | Clarence Valley Council | $65M | 250 | Withdrawn |
| 731 | 751 The Northern Road, Bringelly / 120/Dp1289677 | Demolition | Camden Council | $65M | 63 | Cancelled |
| 732 | 23 Lachlan Avenue Macquarie Park 2113 | Residential flat building; Erection of a new structure | Ryde | $65M | 395 | Determined |
| 733 | 23 Lachlan Avenue Macquarie Park | Residential flat building; Erection of a new structure | Ryde | $65M | 395 | Determined |
| 734 | 379 Crown Street | Mixed use development | Wollongong | $64M | 91 | Determined |
| 735 | 468-472 George Street Sydney 2000 | Hotel or motel accommodation; Erection of a new structure; Tourist and visitor accommodation; Food and drink premise | Council of the City of Sydney | $64M | — | Determined |
| 736 | 32 Young Street Randwick 2031 | Subdivision | Randwick | $64M | — | Withdrawn |
| 737 | 876 Windsor Road Rouse Hill 2155 | Demolition; Residential flat building; Erection of a new structure | Blacktown | $64M | 135 | Additional Information Requested |
| 738 | 13a Church Avenue Mascot 2020 | Erection of a new structure; Co-living | Bayside Council | $64M | 305 | Determined |
| 739 | River Road Lane Cove 2066 | Erection of a new structure; Community facility | Lane Cove | $64M | — | Determined |
| 740 | 122-124 Erina Street East Gosford 2250 | Shop top housing | Central Coast Council | $63M | 177 | Determined |
| 741 | Red Gables Road Gables 2765 | Signage; Subdivision of land; Stormwater management systems; Mixed use development; Earthworks / change in levels; Centre based childcare; Retaining walls, protection of trees; Garages, carports and car parking spaces; Entertainment facility; Food and drink premises; Pub; Business premises; Retail premises | The Hills | $63M | — | Determined |
| 742 | 711 Hunter Street Newcastle West 2302 | Shop top housing; Mixed use development | Newcastle | $63M | 136 | Determined |
| 743 | 36 Carrington Road Castle Hill 2154 | Demolition; Residential flat building; Subdivision | The Hills | $63M | 744 | Under Assessment |
| 744 | 67 Skennars Head Road Skennars Head 2478 | Seniors housing; Independent living units; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | Ballina | $63M | 147 | Determined |
| 745 | 18-20 Darlinghurst Road Potts Point 2011 | Residential flat building; Hotel or motel accommodation; Pub; Alterations or additions to an existing building or structure; Tourist and visitor accommodation; Retail Premise | Council of the City of Sydney | $63M | 46 | Determined |
| 746 | 81 Railway Street Rockdale 2216 | Demolition; Residential flat building; Alterations or additions to an existing building or structure; Erection of a new structure; Retail Premise | Bayside Council | $63M | 129 | Determined |
| 747 | 2 Myrtle Street, Botany Nsw 2019 | Demolition; Erection of a new structure; Recreation facility (indoor); Recreation facility (outdoor) | Bayside Council | $63M | — | Determined |
| 748 | 149-163 Milton Street Ashbury 2193 | Residential flat building; Alterations or additions to an existing building or structure | Canterbury-Bankstown Council | $63M | 133 | Under Assessment |
| 749 | 6 Garthowen Crescent Castle Hill 2154 | Residential flat building | The Hills | $63M | 196 | Determined |
| 750 | 757-759 George Street Haymarket 2000 | Demolition; Hotel or motel accommodation; Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise; Hours of operation and trading | Council of the City of Sydney | $63M | — | Determined |
| 751 | 8 Heffron Road Eastgardens 2036 | Residential flat building; Erection of a new structure; Earthworks, retaining walls and structural support; Centre-based child care | Bayside Council | $63M | 91 | Determined |
| 752 | 573 Gardeners Road Mascot 2020 | Demolition; Residential flat building; Erection of a new structure; Retail Premise | Bayside Council | $63M | 80 | Additional Information Requested |
| 753 | Greg Norman Drive Hillvue 2340 | Restaurant or cafe; Office Premise; Erection of a new structure; Car park; Recreation facility (indoor); Hours of operation and trading | Tamworth Regional Council | $63M | — | Under Assessment |
| 754 | 225 Croatia Avenue Edmondson Park 2174 | Residential flat building; Shop top housing; Centre based childcare | Liverpool | $63M | 219 | Determined |
| 755 | 17 Fishburn Crescent Castle Hill 2154 | Residential flat building | The Hills | $63M | 148 | Determined |
| 756 | 1 Daryl Way Claymore 2559 | Subdivision | Campbelltown | $63M | — | Determined |
| 757 | 176-184 George Street Concord West 2138 | Demolition; Residential flat building; Subdivision; Erection of a new structure | City of Canada Bay Council | $63M | 183 | Determined |
| 758 | 495 Fourth Avenue Austral 2179 | Commercial development; Erection of a new structure | Liverpool | $63M | — | Additional Information Requested |
| 759 | 822 Windsor Road Rouse Hill 2155 | Residential flat building; Erection of a new structure | Blacktown | $63M | 185 | Withdrawn |
| 760 | 20 Berry Street North Sydney 2060 | Hotel or motel accommodation; Change of use of land or a building or the classification of a building under the Building Code of Australia | North Sydney Council | $62M | — | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.