What rent costs, area by area
Median rent reported at the 2021 Census, for 537 areas across Queensland. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
537Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 351 | West Mackay | QLD | $320/wk | $1,587/mo | $1,694/wk |
| 352 | Caboolture - East | QLD | $315/wk | $1,582/mo | $1,319/wk |
| 353 | Darling Heights | QLD | $315/wk | $1,450/mo | $1,376/wk |
| 354 | Kingston (Qld) | QLD | $315/wk | $1,322/mo | $1,180/wk |
| 355 | Lockyer Valley - East | QLD | $315/wk | $1,473/mo | $1,425/wk |
| 356 | Raceview | QLD | $315/wk | $1,408/mo | $1,563/wk |
| 357 | Toowoomba - East | QLD | $315/wk | $1,798/mo | $1,814/wk |
| 358 | Beaudesert | QLD | $310/wk | $1,517/mo | $1,199/wk |
| 359 | Brassall | QLD | $310/wk | $1,500/mo | $1,408/wk |
| 360 | Cambooya - Wyreema | QLD | $310/wk | $1,647/mo | $1,982/wk |
| 361 | Deeragun - Jensen | QLD | $310/wk | $1,517/mo | $1,735/wk |
| 362 | Goodna | QLD | $310/wk | $1,300/mo | $1,350/wk |
| 363 | Lockyer Valley - West | QLD | $310/wk | $1,600/mo | $1,690/wk |
| 364 | Lowood | QLD | $310/wk | $1,517/mo | $1,445/wk |
| 365 | Slacks Creek | QLD | $310/wk | $1,430/mo | $1,301/wk |
| 366 | Yorkeys Knob - Machans Beach | QLD | $310/wk | $1,408/mo | $1,327/wk |
| 367 | Torquay - Scarness - Kawungan | QLD | $305/wk | $1,300/mo | $1,002/wk |
| 368 | Beenleigh | QLD | $300/wk | $1,387/mo | $1,155/wk |
| 369 | Boyne Island - Tannum Sands | QLD | $300/wk | $1,733/mo | $1,948/wk |
| 370 | Bundaberg Surrounds - North | QLD | $300/wk | $1,300/mo | $1,216/wk |
| 371 | Bundamba | QLD | $300/wk | $1,300/mo | $1,388/wk |
| 372 | Burrum - Fraser | QLD | $300/wk | $1,300/mo | $976/wk |
| 373 | Caboolture - West | QLD | $300/wk | $1,560/mo | $1,300/wk |
| 374 | Churchill - Yamanto | QLD | $300/wk | $1,452/mo | $1,678/wk |
| 375 | Emerald | QLD | $300/wk | $1,600/mo | $2,190/wk |
| 376 | Frenchville - Mount Archer | QLD | $300/wk | $1,475/mo | $1,737/wk |
| 377 | Gympie - South | QLD | $300/wk | $1,408/mo | $1,245/wk |
| 378 | Gympie Surrounds | QLD | $300/wk | $1,472/mo | $1,292/wk |
| 379 | Inala - Richlands | QLD | $300/wk | $1,376/mo | $1,172/wk |
| 380 | Kelso | QLD | $300/wk | $1,500/mo | $1,631/wk |
| 381 | Norman Gardens | QLD | $300/wk | $1,625/mo | $1,778/wk |
| 382 | North Mackay | QLD | $300/wk | $1,452/mo | $1,372/wk |
| 383 | North Stradbroke Island | QLD | $300/wk | $1,733/mo | $1,147/wk |
| 384 | Northern Beaches | QLD | $300/wk | $1,600/mo | $1,531/wk |
| 385 | Rockhampton Surrounds - North | QLD | $300/wk | $1,755/mo | $1,679/wk |
| 386 | Rockhampton Surrounds - West | QLD | $300/wk | $1,733/mo | $1,851/wk |
| 387 | Rosewood | QLD | $300/wk | $1,600/mo | $1,578/wk |
| 388 | Sarina | QLD | $300/wk | $1,733/mo | $1,781/wk |
| 389 | Slade Point | QLD | $300/wk | $1,517/mo | $1,536/wk |
| 390 | South Townsville - Railway Estate | QLD | $300/wk | $1,473/mo | $1,524/wk |
| 391 | Telina - Toolooa | QLD | $300/wk | $1,517/mo | $1,940/wk |
| 392 | Tinana | QLD | $300/wk | $1,310/mo | $1,255/wk |
| 393 | Boonah | QLD | $295/wk | $1,517/mo | $1,375/wk |
| 394 | Clinton - New Auckland | QLD | $295/wk | $1,607/mo | $1,890/wk |
| 395 | Drayton - Harristown | QLD | $295/wk | $1,300/mo | $1,194/wk |
| 396 | Gatton | QLD | $295/wk | $1,300/mo | $1,274/wk |
| 397 | Goondiwindi | QLD | $295/wk | $1,517/mo | $1,629/wk |
| 398 | Gympie - North | QLD | $295/wk | $1,261/mo | $1,082/wk |
| 399 | Millbank - Avoca | QLD | $295/wk | $1,300/mo | $1,113/wk |
| 400 | Toowoomba - Central | QLD | $295/wk | $1,400/mo | $1,345/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.