What rent costs, area by area
Median rent reported at the 2021 Census, for 537 areas across Queensland. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
537Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 451 | Tully | QLD | $265/wk | $1,300/mo | $1,190/wk |
| 452 | Warwick | QLD | $265/wk | $1,222/mo | $1,117/wk |
| 453 | Kingaroy | QLD | $262/wk | $1,213/mo | $1,257/wk |
| 454 | Berserker | QLD | $260/wk | $1,116/mo | $1,172/wk |
| 455 | Biloela | QLD | $260/wk | $1,300/mo | $1,883/wk |
| 456 | Daintree | QLD | $260/wk | $1,408/mo | $1,201/wk |
| 457 | Esk | QLD | $260/wk | $1,300/mo | $1,021/wk |
| 458 | Hermit Park - Rosslea | QLD | $260/wk | $1,450/mo | $1,362/wk |
| 459 | Jondaryan | QLD | $260/wk | $1,300/mo | $1,357/wk |
| 460 | Lakes Creek | QLD | $260/wk | $1,300/mo | $1,374/wk |
| 461 | Malanda - Yungaburra | QLD | $260/wk | $1,430/mo | $1,296/wk |
| 462 | Park Avenue | QLD | $260/wk | $1,300/mo | $1,281/wk |
| 463 | Southern Moreton Bay Islands | QLD | $260/wk | $904/mo | $761/wk |
| 464 | Manunda | QLD | $259/wk | $1,300/mo | $1,069/wk |
| 465 | Maryborough (Qld) | QLD | $255/wk | $1,083/mo | $977/wk |
| 466 | Bouldercombe | QLD | $250/wk | $1,550/mo | $1,437/wk |
| 467 | Bundaberg | QLD | $250/wk | $1,118/mo | $972/wk |
| 468 | Chinchilla | QLD | $250/wk | $1,314/mo | $1,549/wk |
| 469 | Clifton - Greenmount | QLD | $250/wk | $1,352/mo | $1,307/wk |
| 470 | Crows Nest - Rosalie | QLD | $250/wk | $1,300/mo | $1,109/wk |
| 471 | Garbutt - West End | QLD | $250/wk | $1,354/mo | $1,290/wk |
| 472 | Gin Gin | QLD | $250/wk | $1,000/mo | $954/wk |
| 473 | Hyde Park - Pimlico | QLD | $250/wk | $1,473/mo | $1,305/wk |
| 474 | Innisfail | QLD | $250/wk | $1,192/mo | $1,105/wk |
| 475 | Johnstone | QLD | $250/wk | $1,300/mo | $1,301/wk |
| 476 | Kingaroy Surrounds - South | QLD | $250/wk | $1,227/mo | $1,361/wk |
| 477 | Maryborough Surrounds - South | QLD | $250/wk | $1,170/mo | $959/wk |
| 478 | Rockhampton City | QLD | $250/wk | $1,073/mo | $1,061/wk |
| 479 | Roma | QLD | $250/wk | $1,300/mo | $1,706/wk |
| 480 | Seaforth - Calen | QLD | $250/wk | $1,755/mo | $1,661/wk |
| 481 | Southern Downs - West | QLD | $250/wk | $1,300/mo | $1,096/wk |
| 482 | Stanthorpe | QLD | $250/wk | $1,200/mo | $970/wk |
| 483 | Wambo | QLD | $250/wk | $1,300/mo | $1,410/wk |
| 484 | Babinda | QLD | $240/wk | $1,367/mo | $1,320/wk |
| 485 | Granville | QLD | $240/wk | $1,083/mo | $1,033/wk |
| 486 | Southern Downs - East | QLD | $240/wk | $1,386/mo | $1,244/wk |
| 487 | Stanthorpe Surrounds | QLD | $240/wk | $1,248/mo | $1,137/wk |
| 488 | Ayr | QLD | $230/wk | $1,247/mo | $1,269/wk |
| 489 | Gladstone | QLD | $230/wk | $1,394/mo | $1,222/wk |
| 490 | Herberton | QLD | $230/wk | $1,083/mo | $900/wk |
| 491 | Nanango | QLD | $230/wk | $1,000/mo | $883/wk |
| 492 | Tablelands | QLD | $230/wk | $1,329/mo | $1,171/wk |
| 493 | West Gladstone | QLD | $230/wk | $1,300/mo | $1,329/wk |
| 494 | Charters Towers | QLD | $220/wk | $1,127/mo | $1,282/wk |
| 495 | Clermont | QLD | $220/wk | $1,300/mo | $1,873/wk |
| 496 | Millmerran | QLD | $220/wk | $1,000/mo | $1,200/wk |
| 497 | Collinsville | QLD | $215/wk | $1,300/mo | $1,359/wk |
| 498 | Gayndah - Mundubbera | QLD | $215/wk | $1,083/mo | $1,051/wk |
| 499 | Moreton Island | QLD | $213/wk | $1,517/mo | $1,224/wk |
| 500 | Burdekin | QLD | $210/wk | $1,200/mo | $1,422/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.