Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 281 | 150-162 Barker Street Randwick | Residential flat building; Retail premises | Randwick | $108M | 111 | Determined |
| 282 | 14-21 Wentworth Street, Manly | Shop top housing; Erection of a new structure | Northern Beaches Council | $108M | 58 | Determined |
| 283 | 128 Beaconsfield Road Chatswood 2067 | Mixed use development | Willoughby | $107M | 106 | Determined |
| 284 | 5-17 Lawson Street Penrith | Other | Penrith | $107M | — | Determined |
| 285 | 2 Century Circuit Norwest 2153 | Mixed use development | The Hills | $106M | — | Determined |
| 286 | 71-79 Macquarie Street Sydney 2000 | Mixed use development | Council of the City of Sydney | $106M | 104 | Determined |
| 287 | 20 Waterview Street Putney 2112 | Demolition; Residential flat building; Business premises; Medium Density Housing; Alterations or additions to an existing building or structure; Erection of a new structure; Marine Premise; Retail Premise; Multi-dwelling housing (terraces) | Ryde | $105M | 67 | Determined |
| 288 | 136-140 Elizabeth Street Sydney 2000 | Demolition; Erection of a new structure; Community facility; Co-living | Council of the City of Sydney | $105M | 251 | Determined |
| 289 | 28 Yarrunga Street Prestons 2170 | Alterations and additions to industrial development | Liverpool | $105M | 1 | Determined |
| 290 | 41 Terry Road Rouse Hill 2155 | — | Blacktown | $105M | 332 | Determined |
| 291 | 41 Terry Road Rouse Hill 2155 | Residential flat building | Blacktown | $105M | 364 | Determined |
| 292 | 136 Hay Street Haymarket 2000 | Hotel or motel accomodation; Erection of a new structure; Neighbourhood supermarket | Council of the City of Sydney | $104M | — | Determined |
| 293 | 1 Caroline Street Westmead 2145 | Seniors housing; Independent living units; Residential care facility; Erection of a new structure | City of Parramatta Council | $104M | 223 | Determined |
| 294 | 30-36 Toowoon Bay Road Long Jetty 2261 | Dwelling; Pools / decks / fencing; Balconies, decks, patios, terraces or verandahs; Demolition; Multi-dwelling housing; Residential flat building; Hotel or motel accommodation | Central Coast Council | $103M | 217 | Determined |
| 295 | 62 Central Avenue Oran Park 2570 | Business premises | Camden Council | $103M | — | Determined |
| 296 | 46 Cowan Road St Ives 2075 | Residential flat building; Residential Accommodation | Ku-ring-gai Council | $103M | 75 | Determined |
| 297 | 20 Parkes Street Harris Park 2150 | Mixed use development | City of Parramatta Council | $102M | 331 | Determined |
| 298 | 5 Halifax Street Macquarie Park 2113 | Residential flat building | Ryde | $102M | 300 | Determined |
| 299 | 2115-2131 Castlereagh Road Penrith 2750 | Demolition; Industrial development | Penrith | $101M | 8 | Determined |
| 300 | 6-8 Baywater Drive Wentworth Point 2127 | Mixed use development | City of Parramatta Council | $101M | 397 | Determined |
| 301 | 21-23 Lexington Drive Bella Vista 2153 | Business premises | The Hills | $101M | — | Determined |
| 302 | 1-3 Emerald Street Emu Plains 2750 | Demolition; Seniors housing; Independent living units; Erection of a new structure | Penrith | $101M | 147 | Determined |
| 303 | 12-20 Rosebery Avenue Rosebery 2018 | Demolition; Residential flat building; Erection of a new structure; Retail Premise | Council of the City of Sydney | $101M | 143 | Determined |
| 304 | 262 Castlereagh Street Sydney 2000 | Demolition; Mixed use development | Council of the City of Sydney | $100M | 53 | Determined |
| 305 | 3 Halifax Street Macquarie Park 2113 | Residential flat building; Subdivision; Erection of a new structure; Residential Accommodation | Ryde | $100M | 234 | Determined |
| 306 | 34 Walker Street Rhodes 2138 | Alterations or additions to an existing building or structure; Residential Accommodation | City of Canada Bay Council | $100M | — | Determined |
| 307 | 2 Bachell Avenue Lidcombe 2141 | Demolition; Office Premise; Erection of a new structure; Animal boarding or training establishment; Self storage units; Centre-based child care; Recreation facility (indoor); Specialised Retail Premises; Food and drink premise; Light industry; High technology industry | Cumberland Council | $100M | — | Determined |
| 308 | 4-12 Railway Street Lidcombe 2141 | Residential flat building; Change of use of land or a building or the classification of a building under the Building Code of Australia | Cumberland Council | $100M | — | Determined |
| 309 | 1 Williamtown Drive, Williamtown 2318 Nsw | Other | Port Stephens Council | $100M | — | Determined |
| 310 | 189-197 Kent Street Sydney 2000 | Residential flat building; Shop top housing; Erection of a new structure; Retail Premise | Council of the City of Sydney | $99M | 84 | Determined |
| 311 | 2 First Avenue Blacktown 2148 | Residential flat building; Mixed use development; Office premises; Retail premises | Blacktown | $99M | 220 | Determined |
| 312 | 1a Castlereagh Street Liverpool 2170 | Residential flat building; Erection of a new structure | Liverpool | $99M | 172 | Determined |
| 313 | 22/-/594482 | Residential flat building; Erection of a new structure | The Hills | $98M | 166 | Determined |
| 314 | 22 O'Riordan Street Alexandria 2015 | Demolition; Signage; Office premises; Change of use | Council of the City of Sydney | $98M | — | Determined |
| 315 | 691-695 Victoria Road Ryde 2112 | Shop top housing; Erection of a new structure | Ryde | $97M | 194 | Determined |
| 316 | 5 Halifax Street Macquarie Park 2113 | Residential flat building; Alterations or additions to an existing building or structure | Ryde | $97M | 299 | Determined |
| 317 | 201-217 Elizabeth Street Sydney 2000 | Alterations and additions to commercial development | Council of the City of Sydney | $97M | — | Determined |
| 318 | 3 River Terrace Tweed Heads 2485 | Shop top housing; Erection of a new structure | Tweed | $96M | 72 | Determined |
| 319 | 59-77 Beecroft Road, Epping | Mixed use development | City of Parramatta Council | $95M | 126 | Determined |
| 320 | 41 Terry Road Rouse Hill 2155 | Residential flat building; Erection of a new structure | Blacktown | $95M | 364 | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.