Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 801 | 15z Nelson Road Box Hill 2765 | Demolition; Office Premise; Erection of a new structure; Centre-based child care; Retail Premise | The Hills | $59M | — | Determined |
| 802 | 38 High Street Randwick 2031 | Medium Density Housing; Erection of a new structure; Co-living | Randwick | $59M | — | Determined |
| 803 | 27 Falcon Street Crows Nest 2065 | Residential flat building; Shop top housing; Subdivision; Erection of a new structure | North Sydney Council | $59M | 81 | Determined |
| 804 | 24 Kenny Street Wollongong 2500 | Demolition; Shop top housing; Hotel or motel accomodation; Office Premise; Erection of a new structure; Tourist and visitor accommodation | Wollongong | $59M | 105 | Determined |
| 805 | Great Western Highway And Ponds Road, Prospect | Other | Blacktown | $59M | — | Determined |
| 806 | 3 Moruben Road Mosman 2088 | Demolition; Residential flat building; Subdivision; Erection of a new structure | Mosman | $59M | 27 | Under Assessment |
| 807 | 745 Picton Road Wilton 2571 | Subdivision | Wollondilly | $59M | — | Under Assessment |
| 808 | 1823 Wine Country Drive North Rothbury 2335 | Commercial development; Erection of a new structure | Cessnock | $59M | — | Determined |
| 809 | 30 Albemarle Avenue Rose Bay 2029 | Demolition; Shop top housing; Advertising and signage; Erection of a new structure; Building identification sign; Business identification sign; Retail Premise | Woollahra | $59M | 13 | Determined |
| 810 | 276-278 Parramatta Road Auburn 2144 | Hotel or motel accommodation; Erection of a new structure; Specialised Retail Premises | Cumberland Council | $59M | — | Determined |
| 811 | 161 Fox Valley Road Wahroonga 2076 | Residential flat building | Ku-ring-gai Council | $58M | 166 | Determined |
| 812 | 357 Sussex Street Sydney 2000 | Hotel or motel accommodation; Alterations or additions to an existing building or structure | Council of the City of Sydney | $58M | — | Determined |
| 813 | 355 Sussex Street, Sydney Nsw 2000 | Hotel or motel accommodation | Council of the City of Sydney | $58M | 279 | Determined |
| 814 | 23 Auburn Street Wollongong 2500 | Demolition; Residential flat building; Commercial development; Erection of a new structure | Wollongong | $58M | 61 | Determined |
| 815 | 257 Crawford Street Queanbeyan 2620 | Office premises; Retail premises | Queanbeyan-Palerang Regional Council | $58M | — | Determined |
| 816 | 270 Keira Street Wollongong 2500 | Residential flat building; Commercial development; Erection of a new structure | Wollongong | $58M | 116 | Withdrawn |
| 817 | 61 Yobarnie Avenue North Richmond | Subdivision | Hawkesbury | $58M | — | Determined |
| 818 | 73 Yobarnie Avenue North Richmond Nsw 2754 | Subdivision | Hawkesbury | $58M | — | Determined |
| 819 | 244-270 Aldington Road Kemps Creek 2178 | Warehouse or distribution centre; Erection of a new structure | Penrith | $58M | — | Under Assessment |
| 820 | 2-4 Conder Street Burwood 2134 | Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Community facility; Recreation area | Burwood Council | $58M | — | Determined |
| 821 | 1 Balfour Street, Lindfield Nsw 2070 | Shop top housing; Erection of a new structure; Retail Premise; Shop | Ku-ring-gai Council | $58M | 59 | Determined |
| 822 | 1 Balfour Street Lindfield Nsw 2070 | Shop top housing; Erection of a new structure; Shop | Ku-ring-gai Council | $58M | 59 | Determined |
| 823 | 22 Mine Lane Wolumla 2550 | Subdivision | Bega Valley | $58M | — | Under Assessment |
| 824 | 253 Coward Street Mascot 2020 | Office premises; Retail premises | Bayside Council | $58M | — | Determined |
| 825 | 100 Byron Road Leppington 2179 | Demolition; Dwelling house; Subdivision; Medium Density Housing; Erection of a new structure; Earthworks, retaining walls and structural support; Landscaping structures; Pathways and paving; Playground equipment; Residential Accommodation | Camden Council | $57M | 124 | Determined |
| 826 | 499 Kent Street Sydney 2000 | Hotel or motel accommodation; Restaurant or cafe; Retail premises | Council of the City of Sydney | $57M | — | Determined |
| 827 | 11 Khartoum Road Macquarie Park 2113 | Office Premise; Alterations or additions to an existing building or structure | Ryde | $57M | — | Determined |
| 828 | 72-76 Crown Street Wollongong 2500 | Demolition; Garages, carports and car parking spaces; Office premises; Retail premises | Wollongong | $57M | — | Determined |
| 829 | 43 Mcfarlane Avenue Googong 2620 | Residential flat building; Subdivision of land | Queanbeyan-Palerang Regional Council | $57M | 138 | Determined |
| 830 | 39-41 York Street Sydney 2000 | Demolition; Hotel or motel accommodation; Advertising and signage; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Hours of operation and trading | Council of the City of Sydney | $57M | — | Determined |
| 831 | 90-96 Jonson Street Byron Bay 2481 | Pools / decks / fencing; Signage; Subdivision of land; Stratum / community title subdivision; Shop top housing; Mixed use development; Food and drink premises; Retail premises | Byron | $57M | 44 | Determined |
| 832 | 20 Hall Street Bondi Beach 2026 | Mixed use development | Waverley Council | $57M | 10 | Determined |
| 833 | 10 Larool Crescent Castle Hill 2154 | Demolition; Multi-dwelling housing; Residential flat building; Medium Density Housing; Erection of a new structure; Residential Accommodation | The Hills | $57M | 117 | Determined |
| 834 | 50 Morisset Street Queanbeyan 2620 | Shop top housing; Erection of a new structure | Queanbeyan-Palerang Regional Council | $57M | 160 | Determined |
| 835 | 5 Penny Lane Byron Bay 2481 | Shop top housing; Commercial development; Erection of a new structure | Byron | $57M | 78 | Determined |
| 836 | 39 Frenchs Forest Road East Frenchs Forest 2086 | Hotel or motel accommodation; Erection of a new structure; Business identification sign | Northern Beaches Council | $57M | — | Determined |
| 837 | 8 Portland Street Enfield 2136 | Alterations or additions to an existing building or structure; Recreation facility (outdoor) | Burwood Council | $57M | — | Under Assessment |
| 838 | 18-24 Kerr Parade Auburn 2144 | Shop top housing; Erection of a new structure | Cumberland Council | $57M | 99 | Determined |
| 839 | 199 Forest Way Belrose 2085 | Residential care facility; Erection of a new structure | Northern Beaches Council | $57M | 103 | Determined |
| 840 | 2 Nelson Street Bondi Junction 2022 | Residential flat building; Erection of a new structure | Waverley Council | $57M | 70 | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.