Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 681 | 264-268 Pennant Hills Road Carlingford | Residential flat building | City of Parramatta Council | $68M | 162 | Deferred Commencement |
| 682 | 40-52 Talavera Road Macquarie Park 2113 | Demolition; Signage; Flood mitigation work; Stormwater management systems; Earthworks / change in levels; Centre based childcare; Retaining walls, protection of trees; Office premises | Ryde | $68M | — | Operational consent declined |
| 683 | 246-250 Beecroft Road Epping 2121 | Shop top housing | City of Parramatta Council | $68M | 103 | Withdrawn |
| 684 | 3 Help Street Chatswood 2067 | Residential flat building; Shop top housing; Mixed use development | Willoughby | $68M | 94 | Determined |
| 685 | 22 Dressler Court Merrylands | Residential flat building | Cumberland Council | $68M | 253 | Determined |
| 686 | 9 Jasmine Road Normanhurst 2076 | Other | The Council of the Shire of Hornsby | $68M | 140 | Determined |
| 687 | 43-47 Centennial Road Bowral 2576 | Alterations or additions to an existing building or structure; Erection of a new structure; Tourist and visitor accommodation | Wingecarribee | $68M | — | Under Assessment |
| 688 | 10 Nelson Short Street Potts Hill 2143 | Other | Canterbury-Bankstown Council | $68M | 213 | Determined |
| 689 | 11 Springfield Road Padstow 2211 | Dual occupancy; Pools / decks / fencing; Demolition; Subdivision of land | Canterbury-Bankstown Council | $68M | 2 | Determined |
| 690 | 11 Gladys Avenue Frenchs Forest 2086 | Demolition; Residential flat building; Erection of a new structure | Northern Beaches Council | $67M | 127 | Open |
| 691 | 2 Cottonwood Crescent Macquarie Park 2113 | Mixed use development | Ryde | $67M | — | Determined |
| 692 | 11-17 Khartoum Road, Macquarie Park | Alterations and additions to commercial development | Ryde | $67M | — | Determined |
| 693 | 11 Khartoum Road Macquarie Park 2113 | Office premises | Ryde | $67M | — | Determined |
| 694 | 877 The Northern Road Bringelly 2556 | Attached dwelling; Dwelling house; Subdivision; Erection of a new structure | Camden Council | $67M | 90 | Determined |
| 695 | 59-75 Grafton Street Bondi Junction 2022 | Shop top housing; Erection of a new structure; Residential Accommodation | Waverley Council | $67M | 57 | Determined |
| 696 | 277-289 Woodpark Road Smithfield 2164 | Alterations or additions to an existing building or structure; High technology industry | Cumberland Council | $67M | — | Determined |
| 697 | 19-21 Weecoon Street Eden 2551 | Shop top housing; Restaurant or cafe; Subdivision; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise; Residential Accommodation | Bega Valley | $67M | 57 | Determined |
| 698 | 975 The Northern Road Bringelly 2556 | Signage; Pub; Advertising and signage; Office Premise; Erection of a new structure; Building identification sign; Business identification sign; Recreation facility (indoor); Retail Premise; Food and drink premise; Shop; Neighbourhood supermarket; Hours of operation and trading | Camden Council | $67M | — | Under Assessment |
| 699 | 163-173 Mcevoy Street Alexandria 2015 | Residential flat building; Shop top housing; Alterations or additions to an existing building or structure | Council of the City of Sydney | $67M | 163 | Determined |
| 700 | 10-16 Bay Street Ultimo 2007 | Alterations or additions to an existing building or structure; Erection of a new structure; Depot | Council of the City of Sydney | $67M | — | Determined |
| 701 | 55 Coonara Avenue West Pennant Hills 2125 | Dwelling; Attached dwelling; Semi-attached dwelling; Subdivision of land; Stormwater management systems; Earthworks / change in levels; Retaining walls, protection of trees | The Hills | $67M | 105 | Determined |
| 702 | 48 Beecroft Road Epping 2121 | Other | City of Parramatta Council | $67M | — | Determined |
| 703 | 9-25 Commonwealth Street Sydney 2000 | Demolition; Mixed use development | Council of the City of Sydney | $67M | 184 | Withdrawn |
| 704 | 6 Grand Parade Casuarina 2487 | Residential flat building; Erection of a new structure; Residential Accommodation | Tweed | $67M | 95 | Determined |
| 705 | 11-11a Edinburgh Road, Marrickville | Demolition; Erection of a new structure; Storage premises; Self storage units | Inner West Council | $67M | — | Additional Information Requested |
| 706 | 167 Northumberland Street Liverpool 2170 | Mixed use development | Liverpool | $66M | — | Withdrawn |
| 707 | 476 Parramatta Road Ashfield 2131 | Demolition; Erection of a new structure; Retail Premise; Garden centre; Hardware and building supply | Inner West Council | $66M | — | Withdrawn |
| 708 | 44-56 Cudgegong Rd Rouse Hill | Residential flat building; Alterations or additions to an existing building or structure | Blacktown | $66M | 174 | Determined |
| 709 | 294 Pacific Highway Crows Nest 2065 | Demolition; Shop top housing; Alterations or additions to an existing building or structure; Erection of a new structure | North Sydney Council | $66M | 52 | Determined |
| 710 | 41-49 Mountain Street Ultimo 2007 | Erection of a new structure; Build-to-rent | Council of the City of Sydney | $66M | 114 | Withdrawn |
| 711 | 410 Concord Road Rhodes 2138 | Food and drink premises; Office premises | City of Canada Bay Council | $66M | — | Determined |
| 712 | 28 Lockwood Avenue Belrose 2085 | Residential flat building | Northern Beaches Council | $66M | 49 | Withdrawn |
| 713 | 122-124 Erina Street East Gosford 2250 | Shop top housing; Garages, carports and car parking spaces | Central Coast Council | $66M | 193 | Withdrawn |
| 714 | 47 Rae Road Griffith 2680 | Seniors housing; Independent living units; Change of use of land or a building or the classification of a building under the Building Code of Australia | Griffith | $66M | 176 | Rejected |
| 715 | 100 Terralong Street Kiama 2533 | Demolition; Shop top housing; Erection of a new structure; Retail Premise; Food and drink premise; Shop | The Council of the Municipality of Kiama | $66M | 82 | Withdrawn |
| 716 | 116 Miller Street North Sydney 2060 | Commercial development; Alterations or additions to an existing building or structure | North Sydney Council | $66M | — | Determined |
| 717 | 1 Margaret Street Sydney 2000 | Commercial development; Office Premise; Alterations or additions to an existing building or structure; Retail Premise | Council of the City of Sydney | $66M | — | Withdrawn |
| 718 | 250 Sixth Avenue Austral 2179 | Attached dwelling; Demolition; Residential flat building | Liverpool | $66M | 151 | Determined |
| 719 | Lot 804 Dp1189248 Holborn Circuit, Gledswood Hills | Mixed use development; Food and drink premises; Take-away food and drink premises; Business premises; Retail premises | Camden Council | $66M | — | Determined |
| 720 | 18-20 Darlinghurst Road, Potts Point | Shop top housing; Hotel or motel accommodation; Pub; Alterations or additions to an existing building or structure; Retail Premise | Council of the City of Sydney | $65M | 52 | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.