Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 601 | 216-220 Wyndham Street Alexandria 2015 | Demolition; Shop top housing; Erection of a new structure; Build-to-rent | Council of the City of Sydney | $76M | 111 | Determined |
| 602 | 155 Mitchell Road Erskineville 2043 | Residential flat building; Alterations or additions to an existing building or structure | Council of the City of Sydney | $76M | 128 | Determined |
| 603 | 661 Culburra Road Wollumboola 2540 | Subdivision | Shoalhaven | $76M | — | Under Assessment |
| 604 | 452 Willoughby Road Willoughby 2068 | Residential flat building; Erection of a new structure | Willoughby | $76M | 154 | Determined |
| 605 | 2a Maude Street Belmont 2280 | Residential flat building; Alterations or additions to an existing building or structure | Lake Macquarie | $76M | 101 | Determined |
| 606 | Railway Street Corrimal 2518 | Residential flat building | Wollongong | $75M | 181 | Rejected |
| 607 | 45 Epping Road Macquarie Park 2113 | Restaurant or cafe; Office premises; Retail premises | Ryde | $75M | — | Withdrawn |
| 608 | Railway Street Corrimal 2518 | Residential flat building; Erection of a new structure | Wollongong | $75M | 181 | Withdrawn |
| 609 | 27-31 Doody Street Alexandria 2015 | Demolition; Industrial development; Office Premise; Erection of a new structure; Retail Premise | Council of the City of Sydney | $75M | — | Deferred Commencement |
| 610 | 130-140 Princes Highway Arncliffe | Demolition; Residential flat building; Erection of a new structure | Bayside Council | $75M | 182 | Determined |
| 611 | 130-140 Princes Highway & 7 Charles St Arncliffe | Demolition; Residential flat building; Erection of a new structure | Bayside Council | $75M | 181 | Withdrawn |
| 612 | 265-273 George Street Sydney 2000 | Commercial development; Office Premise; Alterations or additions to an existing building or structure | Council of the City of Sydney | $75M | — | Determined |
| 613 | 10 Seven Hills Road Baulkham Hills 2153 | Demolition; Residential flat building; Erection of a new structure | The Hills | $75M | 121 | Under Assessment |
| 614 | 10 Baulkham Hills Road Baulkham Hills 2153 | Demolition; Residential flat building; Erection of a new structure | The Hills | $75M | 121 | Withdrawn |
| 615 | 7 Park Parade Parramatta 2150 | Signage; Recreational Uses; Retaining walls, protection of trees | City of Parramatta Council | $75M | — | Determined |
| 616 | 7a Park Parade Parramatta 2150 | Earthworks / change in levels; Recreational Uses; Retaining walls, protection of trees | City of Parramatta Council | $75M | — | Determined |
| 617 | 15 Brooks Point Road Appin 2560 | Subdivision | Wollondilly | $75M | — | Additional Information Requested |
| 618 | 10 Seven Hills Road Baulkham Hills 2153 | Residential flat building; Erection of a new structure | The Hills | $75M | 118 | Withdrawn |
| 619 | 348 Victoria Road Rydalmere 2116 | Demolition; Advertising and signage; Erection of a new structure; General industry | City of Parramatta Council | $74M | — | Determined |
| 620 | 38 Cudgegong Road Rouse Hill 2155 | Residential flat building | Blacktown | $74M | 295 | Withdrawn |
| 621 | 550-578 River Street West Ballina 2478 | Earthworks / change in levels; Seniors housing; Independent living units | Ballina | $74M | 149 | Determined |
| 622 | 147 The Ruins Way Port Macquarie 2444 | Erection of a new structure; Non-standard Housing | Port Macquarie-Hastings Council | $74M | — | Additional Information Requested |
| 623 | 351 Anzac Parade Kingsford 2032 | Demolition; Erection of a new structure; Co-living | Randwick | $74M | 251 | Pending Court Appeal |
| 624 | 39 Jordan Springs Boulevard Jordan Springs 2747 | Residential flat building | Penrith | $74M | 139 | Withdrawn |
| 625 | 10 Bowman Road Moss Vale 2577 | Subdivision; General industry | Wingecarribee | $74M | — | Determined |
| 626 | 5-9 Gordon Avenue, Chatswood Sp57091 | Demolition; Signage; Shop top housing; Mixed use development; Earthworks / change in levels; Business premises; Office premises; Retail premises | Willoughby | $74M | 64 | Determined |
| 627 | 87 Cudgegong Road Rouse Hill 2155 | Demolition; Residential flat building; Shop top housing; Subdivision; Erection of a new structure; Early Education and Care Facility; Centre-based child care; Residential Accommodation | Blacktown | $74M | 176 | Withdrawn |
| 628 | 4 Parkinson Street Wollongong 2500 | Shop top housing; Alterations or additions to an existing building or structure | Wollongong | $74M | — | Under Assessment |
| 629 | 29-31 Second Avenue Blacktown 2148 | Residential flat building; Erection of a new structure | Blacktown | $74M | 160 | Determined |
| 630 | 55 Coonara Avenue West Pennant Hills 2125 | Dwelling house; Erection of a new structure | The Hills | $73M | 105 | Determined |
| 631 | 87-89 Tweed Coast Road Hastings Point 2489 | Seniors housing; Independent living units; Erection of a new structure | Tweed | $73M | 69 | Rejected |
| 632 | 6-8 Baywater Drive Wentworth Point 2127 | Mixed use development | City of Parramatta Council | $73M | 268 | Determined |
| 633 | 38 Cudgegong Road Rouse Hill 2155 | Residential flat building | Blacktown | $73M | 295 | Determined |
| 634 | 169 Herring Road Macquarie Park 2113 | Erection of a new structure; Co-living | Ryde | $73M | 507 | Determined |
| 635 | 165 Milton Street Ashbury 2193 | Residential flat building | Canterbury-Bankstown Council | $73M | 138 | Determined |
| 636 | 410 Concord Road Rhodes 2138 | Office premises | City of Canada Bay Council | $73M | — | Withdrawn |
| 637 | 19 Balfour Street Lindfield 2070 | Demolition; Residential flat building; Erection of a new structure | Ku-ring-gai Council | $73M | 98 | Withdrawn |
| 638 | 338 Botany Road Alexandria 2015 | Residential flat building; Erection of a new structure; Retail Premise | Council of the City of Sydney | $72M | 111 | Determined |
| 639 | 931 Cudgera Creek Road Cudgera Creek 2484 | Other | Tweed | $72M | — | Determined |
| 640 | 42 Pirrama Road Pyrmont 2009 | Alterations and additions to commercial development | Council of the City of Sydney | $72M | — | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.