Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 481 | 23 Lachlan Avenue Macquarie Park 2113 | Residential flat building; Erection of a new structure | Ryde | $65M | 395 | Determined |
| 482 | 23 Lachlan Avenue Macquarie Park | Residential flat building; Erection of a new structure | Ryde | $65M | 395 | Determined |
| 483 | 379 Crown Street | Mixed use development | Wollongong | $64M | 91 | Determined |
| 484 | 468-472 George Street Sydney 2000 | Hotel or motel accommodation; Erection of a new structure; Tourist and visitor accommodation; Food and drink premise | Council of the City of Sydney | $64M | — | Determined |
| 485 | 13a Church Avenue Mascot 2020 | Erection of a new structure; Co-living | Bayside Council | $64M | 305 | Determined |
| 486 | River Road Lane Cove 2066 | Erection of a new structure; Community facility | Lane Cove | $64M | — | Determined |
| 487 | 122-124 Erina Street East Gosford 2250 | Shop top housing | Central Coast Council | $63M | 177 | Determined |
| 488 | Red Gables Road Gables 2765 | Signage; Subdivision of land; Stormwater management systems; Mixed use development; Earthworks / change in levels; Centre based childcare; Retaining walls, protection of trees; Garages, carports and car parking spaces; Entertainment facility; Food and drink premises; Pub; Business premises; Retail premises | The Hills | $63M | — | Determined |
| 489 | 711 Hunter Street Newcastle West 2302 | Shop top housing; Mixed use development | Newcastle | $63M | 136 | Determined |
| 490 | 67 Skennars Head Road Skennars Head 2478 | Seniors housing; Independent living units; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | Ballina | $63M | 147 | Determined |
| 491 | 18-20 Darlinghurst Road Potts Point 2011 | Residential flat building; Hotel or motel accommodation; Pub; Alterations or additions to an existing building or structure; Tourist and visitor accommodation; Retail Premise | Council of the City of Sydney | $63M | 46 | Determined |
| 492 | 81 Railway Street Rockdale 2216 | Demolition; Residential flat building; Alterations or additions to an existing building or structure; Erection of a new structure; Retail Premise | Bayside Council | $63M | 129 | Determined |
| 493 | 2 Myrtle Street, Botany Nsw 2019 | Demolition; Erection of a new structure; Recreation facility (indoor); Recreation facility (outdoor) | Bayside Council | $63M | — | Determined |
| 494 | 6 Garthowen Crescent Castle Hill 2154 | Residential flat building | The Hills | $63M | 196 | Determined |
| 495 | 757-759 George Street Haymarket 2000 | Demolition; Hotel or motel accommodation; Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise; Hours of operation and trading | Council of the City of Sydney | $63M | — | Determined |
| 496 | 8 Heffron Road Eastgardens 2036 | Residential flat building; Erection of a new structure; Earthworks, retaining walls and structural support; Centre-based child care | Bayside Council | $63M | 91 | Determined |
| 497 | 225 Croatia Avenue Edmondson Park 2174 | Residential flat building; Shop top housing; Centre based childcare | Liverpool | $63M | 219 | Determined |
| 498 | 17 Fishburn Crescent Castle Hill 2154 | Residential flat building | The Hills | $63M | 148 | Determined |
| 499 | 1 Daryl Way Claymore 2559 | Subdivision | Campbelltown | $63M | — | Determined |
| 500 | 176-184 George Street Concord West 2138 | Demolition; Residential flat building; Subdivision; Erection of a new structure | City of Canada Bay Council | $63M | 183 | Determined |
| 501 | 20 Berry Street North Sydney 2060 | Hotel or motel accommodation; Change of use of land or a building or the classification of a building under the Building Code of Australia | North Sydney Council | $62M | — | Determined |
| 502 | 154 Lone Pine Avenue Orange 2800 | Subdivision | Orange | $62M | — | Determined |
| 503 | 156 Guntawong Road Rouse Hill 2155 | Commercial development; Erection of a new structure | Blacktown | $62M | — | Determined |
| 504 | 18 Waitara Avenue Waitara 2077 | Other | The Council of the Shire of Hornsby | $62M | — | Determined |
| 505 | 180 River Road, Lane Cove | Demolition; Recreational Uses | Lane Cove | $62M | — | Determined |
| 506 | 38-44 Lasso Road Gregory Hills 2557 | Commercial development; Erection of a new structure | Camden Council | $62M | — | Determined |
| 507 | 121-133 Prairie Vale Road Bossley Park 2176 | Other | Fairfield | $62M | 86 | Determined |
| 508 | 59-75 Grafton Street Bondi Junction 2022 | Mixed use development | Waverley Council | $62M | — | Determined |
| 509 | Lot 13 & 14 / Dp 1254557 | Residential flat building; Subdivision | Blacktown | $62M | 174 | Determined |
| 510 | 44-56 Cudgegong Road Rouse Hill | Residential flat building; Alterations or additions to an existing building or structure | Blacktown | $62M | 174 | Determined |
| 511 | 79 Central Avenue Oran Park 2570 | Food and drink premises; Hotel or motel accommodation; Retail premises | Camden Council | $62M | — | Determined |
| 512 | 11 Bondi Road Bondi Junction 2022 | Demolition; Residential flat building; Erection of a new structure | Waverley Council | $61M | 46 | Determined |
| 513 | 331-337 Kent Street Sydney 2000 | Office premises; Retail premises | Council of the City of Sydney | $61M | — | Determined |
| 514 | Bennelong Parkway Wentworth Point 2127 | Residential flat building; Erection of a new structure | City of Parramatta Council | $61M | 157 | Determined |
| 515 | 1-3 Lachlan Avenue Macquarie Park 2113 | Residential flat building | Ryde | $61M | 124 | Determined |
| 516 | 2 Blue Street North Sydney 2060 | Office premises | North Sydney Council | $61M | — | Determined |
| 517 | 150 Henry Parry Drive Gosford 2250 | Residential flat building; Shop top housing; Office Premise; Erection of a new structure; Specialised Retail Premises; Residential Accommodation | Central Coast Council | $61M | 125 | Determined |
| 518 | 42 East Street Granville 2142 | Shop top housing; Erection of a new structure; Co-living | City of Parramatta Council | $61M | 110 | Determined |
| 519 | 107 Kesterton Rise Branxton 2335 | Other | Cessnock | $61M | 205 | Determined |
| 520 | 888 Bourke Street Zetland 2017 | Residential flat building; Erection of a new structure | Council of the City of Sydney | $61M | 187 | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.