Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 441 | 20 Parkes Street Harris Park 2150 | Mixed use development | City of Parramatta Council | $102M | 331 | Determined |
| 442 | 5 Halifax Street Macquarie Park 2113 | Residential flat building | Ryde | $102M | 300 | Determined |
| 443 | 2115-2131 Castlereagh Road Penrith 2750 | Demolition; Industrial development | Penrith | $101M | 8 | Determined |
| 444 | Gallipoli Drive Edmondson Park 2174 | Residential flat building | Liverpool | $101M | 266 | Deferred Commencement |
| 445 | 6-8 Baywater Drive Wentworth Point 2127 | Mixed use development | City of Parramatta Council | $101M | 397 | Determined |
| 446 | 1 Speed Street Liverpool 2170 | Business premises; Erection of a new structure; Centre-based child care; Recreation facility (indoor) | Liverpool | $101M | — | Withdrawn |
| 447 | 269 Aldington Road Kemps Creek 2178 | Demolition; Subdivision; Warehouse or distribution centre; Erection of a new structure; General industry; Hours of operation and trading | Penrith | $101M | — | Additional Information Requested |
| 448 | 21-23 Lexington Drive Bella Vista 2153 | Business premises | The Hills | $101M | — | Determined |
| 449 | 1-3 Emerald Street Emu Plains 2750 | Demolition; Seniors housing; Independent living units; Erection of a new structure | Penrith | $101M | 147 | Determined |
| 450 | 12-20 Rosebery Avenue Rosebery 2018 | Demolition; Residential flat building; Erection of a new structure; Retail Premise | Council of the City of Sydney | $101M | 143 | Determined |
| 451 | 262 Castlereagh Street Sydney 2000 | Demolition; Mixed use development | Council of the City of Sydney | $100M | 53 | Determined |
| 452 | 3 Halifax Street Macquarie Park 2113 | Residential flat building; Subdivision; Erection of a new structure; Residential Accommodation | Ryde | $100M | 234 | Determined |
| 453 | 34 Walker Street Rhodes 2138 | Alterations or additions to an existing building or structure; Residential Accommodation | City of Canada Bay Council | $100M | — | Determined |
| 454 | 11-29 The Entrance Road The Entrance 2261 | Mixed use development | Central Coast Council | $100M | 414 | Under Assessment |
| 455 | 924 Hunter Street Newcastle West 2302 | Shop top housing; Erection of a new structure | Newcastle | $100M | 188 | Under Assessment |
| 456 | 2 Bachell Avenue Lidcombe 2141 | Demolition; Office Premise; Erection of a new structure; Animal boarding or training establishment; Self storage units; Centre-based child care; Recreation facility (indoor); Specialised Retail Premises; Food and drink premise; Light industry; High technology industry | Cumberland Council | $100M | — | Determined |
| 457 | 4-12 Railway Street Lidcombe 2141 | Residential flat building; Change of use of land or a building or the classification of a building under the Building Code of Australia | Cumberland Council | $100M | — | Determined |
| 458 | 1-9 Marquet Street Rhodes 2138 | Demolition; Shop top housing; Mixed use development | City of Canada Bay Council | $100M | 214 | Cancelled |
| 459 | Yallah Bay Road Yallah 2530 | Subdivision of land | Wollongong | $100M | — | Cancelled |
| 460 | 1 Williamtown Drive, Williamtown 2318 Nsw | Other | Port Stephens Council | $100M | — | Determined |
| 461 | 40 Memorial Avenue Bella Vista 2153 | Demolition; Residential flat building | The Hills | $100M | 224 | Operational consent issued |
| 462 | 6 Homepride Avenue Warwick Farm 2170 | Hotel or motel accommodation; Erection of a new structure | Liverpool | $100M | — | Under Assessment |
| 463 | 34 Walker Street Rhodes 2138 | Commercial development; Advertising and signage; Recreation/Tourist Premise | City of Canada Bay Council | $100M | — | Withdrawn |
| 464 | 1 Devlin Street Ryde 2112 | Other | Ryde | $99M | — | Withdrawn |
| 465 | 189-197 Kent Street Sydney 2000 | Residential flat building; Shop top housing; Erection of a new structure; Retail Premise | Council of the City of Sydney | $99M | 84 | Determined |
| 466 | 2 First Avenue Blacktown 2148 | Residential flat building; Mixed use development; Office premises; Retail premises | Blacktown | $99M | 220 | Determined |
| 467 | 461 Victoria Road Gladesville 2111 | Demolition; Advertising and signage; Erection of a new structure; Storage premises; Light industry | Ryde | $99M | — | Operational consent issued |
| 468 | 1a Castlereagh Street Liverpool 2170 | Residential flat building; Erection of a new structure | Liverpool | $99M | 172 | Determined |
| 469 | 22/-/594482 | Residential flat building; Erection of a new structure | The Hills | $98M | 166 | Determined |
| 470 | 147a Newcastle Road, Wallsend 2287 | Independent living units; Erection of a new structure; Centre-based child care | Newcastle | $98M | 237 | Withdrawn |
| 471 | 16 Victory Parade Wallsend 2287 | Independent living units; Centre-based child care | Newcastle | $98M | 237 | Cancelled |
| 472 | 22 O'Riordan Street Alexandria 2015 | Demolition; Signage; Office premises; Change of use | Council of the City of Sydney | $98M | — | Determined |
| 473 | 691-695 Victoria Road Ryde 2112 | Shop top housing; Erection of a new structure | Ryde | $97M | 194 | Determined |
| 474 | 5 Halifax Street Macquarie Park 2113 | Residential flat building; Alterations or additions to an existing building or structure | Ryde | $97M | 299 | Determined |
| 475 | 201-217 Elizabeth Street Sydney 2000 | Alterations and additions to commercial development | Council of the City of Sydney | $97M | — | Determined |
| 476 | 3 River Terrace Tweed Heads 2485 | Shop top housing; Erection of a new structure | Tweed | $96M | 72 | Determined |
| 477 | 59-77 Beecroft Road, Epping | Mixed use development | City of Parramatta Council | $95M | 126 | Determined |
| 478 | 41 Terry Road Rouse Hill 2155 | Residential flat building; Erection of a new structure | Blacktown | $95M | 364 | Determined |
| 479 | 247 Penshurst Street North Willoughby 2068 | Shop top housing; Seniors housing; Independent living units; Residential care facility; Erection of a new structure; Retail Premise; Shop; Residential Accommodation | Willoughby | $95M | 117 | Determined |
| 480 | 26 Crabbes Avenue North Willoughby 2068 | Mixed use development | Willoughby | $95M | 111 | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.