Major projects — Australia's biggest developments in the pipeline
Every NSW development application stating a cost of works over $50M, deduplicated so a project's DA and its modifications count once. 980 projects, $137bn of stated work, 142,621 dwellings.
980Major projects
$137bnTotal stated value
142,621Dwellings across all
$50M+Cost of works floor
Not every project on this list gets built. Cost of works is the applicant's own stated figure at lodgement, and status matters as much as size: several of the largest in NSW are marked Cancelled or Withdrawn below, not Determined. Filter by status to see what actually proceeded.
| # | Address | What | Council | Stated cost | Dwellings | Status |
|---|---|---|---|---|---|---|
| 521 | 11 Bowen Street Chatswood 2067 | Residential flat building | Willoughby | $61M | 123 | Determined |
| 522 | 13 Enid Street Tweed Heads 2485 | Demolition; Residential flat building | Tweed | $60M | 110 | Determined |
| 523 | 18 Glenrock Drive Googong 2620 | Residential flat building; Erection of a new structure | Queanbeyan-Palerang Regional Council | $60M | 163 | Determined |
| 524 | 4 Delmar Parade Dee Why 2099 | Residential flat building; Shop top housing; Alterations or additions to an existing building or structure | Northern Beaches Council | $60M | 219 | Determined |
| 525 | 13-21 Parramatta Road Lidcombe 2141 | Advertising and signage; Office Premise; Erection of a new structure; Service station | Cumberland Council | $60M | — | Determined |
| 526 | 5 Skyline Place Frenchs Forest 2086 | Independent living units; Erection of a new structure | Northern Beaches Council | $60M | 104 | Determined |
| 527 | 5 Skyline Place Frenchs Forest 2086 | Demolition; Stratum / community title subdivision; Other | Northern Beaches Council | $59M | 133 | Determined |
| 528 | 147-151 Anzac Parade Kensington 2033 | Shop top housing; Mixed use development | Randwick | $59M | 142 | Determined |
| 529 | 15z Nelson Road Box Hill 2765 | Demolition; Office Premise; Erection of a new structure; Centre-based child care; Retail Premise | The Hills | $59M | — | Determined |
| 530 | 38 High Street Randwick 2031 | Medium Density Housing; Erection of a new structure; Co-living | Randwick | $59M | — | Determined |
| 531 | 27 Falcon Street Crows Nest 2065 | Residential flat building; Shop top housing; Subdivision; Erection of a new structure | North Sydney Council | $59M | 81 | Determined |
| 532 | 24 Kenny Street Wollongong 2500 | Demolition; Shop top housing; Hotel or motel accomodation; Office Premise; Erection of a new structure; Tourist and visitor accommodation | Wollongong | $59M | 105 | Determined |
| 533 | Great Western Highway And Ponds Road, Prospect | Other | Blacktown | $59M | — | Determined |
| 534 | 1823 Wine Country Drive North Rothbury 2335 | Commercial development; Erection of a new structure | Cessnock | $59M | — | Determined |
| 535 | 30 Albemarle Avenue Rose Bay 2029 | Demolition; Shop top housing; Advertising and signage; Erection of a new structure; Building identification sign; Business identification sign; Retail Premise | Woollahra | $59M | 13 | Determined |
| 536 | 276-278 Parramatta Road Auburn 2144 | Hotel or motel accommodation; Erection of a new structure; Specialised Retail Premises | Cumberland Council | $59M | — | Determined |
| 537 | 161 Fox Valley Road Wahroonga 2076 | Residential flat building | Ku-ring-gai Council | $58M | 166 | Determined |
| 538 | 357 Sussex Street Sydney 2000 | Hotel or motel accommodation; Alterations or additions to an existing building or structure | Council of the City of Sydney | $58M | — | Determined |
| 539 | 355 Sussex Street, Sydney Nsw 2000 | Hotel or motel accommodation | Council of the City of Sydney | $58M | 279 | Determined |
| 540 | 23 Auburn Street Wollongong 2500 | Demolition; Residential flat building; Commercial development; Erection of a new structure | Wollongong | $58M | 61 | Determined |
| 541 | 257 Crawford Street Queanbeyan 2620 | Office premises; Retail premises | Queanbeyan-Palerang Regional Council | $58M | — | Determined |
| 542 | 61 Yobarnie Avenue North Richmond | Subdivision | Hawkesbury | $58M | — | Determined |
| 543 | 73 Yobarnie Avenue North Richmond Nsw 2754 | Subdivision | Hawkesbury | $58M | — | Determined |
| 544 | 2-4 Conder Street Burwood 2134 | Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Community facility; Recreation area | Burwood Council | $58M | — | Determined |
| 545 | 1 Balfour Street, Lindfield Nsw 2070 | Shop top housing; Erection of a new structure; Retail Premise; Shop | Ku-ring-gai Council | $58M | 59 | Determined |
| 546 | 1 Balfour Street Lindfield Nsw 2070 | Shop top housing; Erection of a new structure; Shop | Ku-ring-gai Council | $58M | 59 | Determined |
| 547 | 253 Coward Street Mascot 2020 | Office premises; Retail premises | Bayside Council | $58M | — | Determined |
| 548 | 100 Byron Road Leppington 2179 | Demolition; Dwelling house; Subdivision; Medium Density Housing; Erection of a new structure; Earthworks, retaining walls and structural support; Landscaping structures; Pathways and paving; Playground equipment; Residential Accommodation | Camden Council | $57M | 124 | Determined |
| 549 | 499 Kent Street Sydney 2000 | Hotel or motel accommodation; Restaurant or cafe; Retail premises | Council of the City of Sydney | $57M | — | Determined |
| 550 | 11 Khartoum Road Macquarie Park 2113 | Office Premise; Alterations or additions to an existing building or structure | Ryde | $57M | — | Determined |
| 551 | 72-76 Crown Street Wollongong 2500 | Demolition; Garages, carports and car parking spaces; Office premises; Retail premises | Wollongong | $57M | — | Determined |
| 552 | 43 Mcfarlane Avenue Googong 2620 | Residential flat building; Subdivision of land | Queanbeyan-Palerang Regional Council | $57M | 138 | Determined |
| 553 | 39-41 York Street Sydney 2000 | Demolition; Hotel or motel accommodation; Advertising and signage; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Hours of operation and trading | Council of the City of Sydney | $57M | — | Determined |
| 554 | 90-96 Jonson Street Byron Bay 2481 | Pools / decks / fencing; Signage; Subdivision of land; Stratum / community title subdivision; Shop top housing; Mixed use development; Food and drink premises; Retail premises | Byron | $57M | 44 | Determined |
| 555 | 20 Hall Street Bondi Beach 2026 | Mixed use development | Waverley Council | $57M | 10 | Determined |
| 556 | 10 Larool Crescent Castle Hill 2154 | Demolition; Multi-dwelling housing; Residential flat building; Medium Density Housing; Erection of a new structure; Residential Accommodation | The Hills | $57M | 117 | Determined |
| 557 | 50 Morisset Street Queanbeyan 2620 | Shop top housing; Erection of a new structure | Queanbeyan-Palerang Regional Council | $57M | 160 | Determined |
| 558 | 5 Penny Lane Byron Bay 2481 | Shop top housing; Commercial development; Erection of a new structure | Byron | $57M | 78 | Determined |
| 559 | 39 Frenchs Forest Road East Frenchs Forest 2086 | Hotel or motel accommodation; Erection of a new structure; Business identification sign | Northern Beaches Council | $57M | — | Determined |
| 560 | 18-24 Kerr Parade Auburn 2144 | Shop top housing; Erection of a new structure | Cumberland Council | $57M | 99 | Determined |
Source: NSW Planning Portal Online DA open API (CC-BY 4.0). Cost of works is the applicant's own estimate as lodged, not an assessed or final figure.